How many of each Audi are left in New Zealand?
The Audi cars with a page of their own, and the other Audis in Spotto's catalogue, most first. Every one is in the app.
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
Every Audi here
Most first; the linked ones have a page with survivors by year and every generation.
| Car | Built | Left | Grade |
|---|---|---|---|
| Audi A4 | 1995-2024 | 10,272 | Common |
| Audi A3 | 1997-2026 | 9,836 | Common |
| Audi Q7 | 2006-2026 | 5,560 | Uncommon |
| Audi Q5 | 2009-2026 | 5,036 | Uncommon |
| Audi A1 | 2010-2026 | 3,594 | Uncommon |
| Audi Q3 | 2011-2026 | 3,206 | Uncommon |
| Audi A6 | 1995-2026 | 2,967 | Uncommon |
| Audi TT | 1999-2023 | 2,369 | Uncommon |
| Audi A5 | 2007-2026 | 1,843 | Uncommon |
| Audi Q2 | 2016-2026 | 1,710 | Uncommon |
| Audi S4 | 1994-2024 | 1,658 | Uncommon |
| Audi S3 | 1999-2026 | 1,595 | Uncommon |
| Audi RS4 | 2000-2025 | 1,010 | Scarce |
| Audi S5 | 2007-2026 | 1,000 | Scarce |
| Audi RS6 | 2002-2026 | 863 | Scarce |
| Audi SQ5 | 2013-2026 | 801 | Scarce |
| Audi RSQ3 | 2014-2024 | 732 | Scarce |
| Audi RS3 | 2011-2026 | 716 | Scarce |
| Audi Q8 | 2018-2026 | 644 | Scarce |
| Audi Allroad | 2000-2017 | 589 | Scarce |
| Audi A7 | 2010-2022 | 542 | Scarce |
| Audi E-Tron | 2019-2024 | 539 | Scarce |
| Audi A8 | 1995-2024 | 401 | Scarce |
| Audi RS5 | 2010-2026 | 355 | Scarce |
| Audi S6 | 1994-2018 | 316 | Scarce |
| Audi Q4 E-Tron | 2021-2026 | 304 | Scarce |
| Audi RSQ8 | 2020-2026 | 228 | Scarce |
| Audi S8 | 1997-2023 | 224 | Scarce |
| Audi SQ7 | 2016-2022 | 173 | Rare |
| Audi R8 | 2007-2024 | 166 | Rare |
| Audi E-Tron GT | 2021-2026 | 149 | Rare |
| Audi Quattro | 1981-2017 | 148 | Rare |
| Audi RS7 | 2013-2023 | 116 | Rare |
| Audi Q6 E-Tron | 2024-2026 | 106 | Rare |
| Audi 80 | 1966-1996 | 86 | Rare |
| Audi S7 | 2012-2018 | 83 | Rare |
| Audi 100 | 1972-1996 | 82 | Rare |
| Audi Coupe | 1972-1996 | 80 | Rare |
| Audi Q8 E-Tron | 2023-2024 | 61 | Rare |
| Audi Cabriolet | 1992-2000 | 40 | Rare |
| Audi 90 | 1985-1991 | 38 | Rare |
| Audi S1 | 2014-2016 | 27 | Rare |
| Audi RS2 | 1994-1996 | 14 | Super rare |
| Audi 200 | 1981-1990 | 11 | Super rare |
| Audi A2 | 2001-2004 | 11 | Super rare |
| Audi SQ2 | 2019-2020 | 11 | Super rare |
| Audi SQ8 | 2019-2024 | 11 | Super rare |
| Audi V8 | 1990-1992 | 8 | Super rare |
| Audi S2 | 1991 | 1 | Unicorn |
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.