The rarest cars still on New Zealand roads
529 cars in Spotto's catalogue have fewer than five still registered in New Zealand. Spot one and it's a Unicorn: the last of its kind here, or nearly.
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
Only one left
239 cars with one still registered.
| Car | Built | Left | Grade |
|---|---|---|---|
| AMC Ambassador | 1968 | 1 | Unicorn |
| AMC Gremlin | 1974 | 1 | Unicorn |
| AMC Pacer | 1977 | 1 | Unicorn |
| Abarth 500C | 2014 | 1 | Unicorn |
| Abarth Punto | 2012 | 1 | Unicorn |
| Alfa Romeo 6C | 1930 | 1 | Unicorn |
| Allard Palm Beach | 1954 | 1 | Unicorn |
| Alpina B7 | 2015 | 1 | Unicorn |
| Alvis 12/70 | 1938 | 1 | Unicorn |
| Alvis Firebird | 1935 | 1 | Unicorn |
| Alvis Firefly | 1932 | 1 | Unicorn |
| Alvis Silver Crest | 1937 | 1 | Unicorn |
| Alvis TB21 | 1952 | 1 | Unicorn |
| Alvis TF21 | 1966 | 1 | Unicorn |
| Armstrong Siddeley Lancaster | 1948 | 1 | Unicorn |
| Aston Martin International | 1930 | 1 | Unicorn |
| Aston Martin Mk II | 1936 | 1 | Unicorn |
| Aston Martin V12 Speedster | 2021 | 1 | Unicorn |
| Audi S2 | 1991 | 1 | Unicorn |
| Austin Ambassador | 1984 | 1 | Unicorn |
| Austin Delux | 1932 | 1 | Unicorn |
| Autech Zagato Stelvio | 1990 | 1 | Unicorn |
| BYD Seal U | 2023 | 1 | Unicorn |
| Bentley Continental T | 1995 | 1 | Unicorn |
| Bentley Speed SIX | 1929 | 1 | Unicorn |
| Berkeley B95 | 1960 | 1 | Unicorn |
| Bolwell Nagari | 1972 | 1 | Unicorn |
| Bond BUG | 1971 | 1 | Unicorn |
| Bond Minicar | 1956 | 1 | Unicorn |
| Bristol 400 | 1949 | 1 | Unicorn |
| Bristol 409 | 1966 | 1 | Unicorn |
| Bristol 410 | 1968 | 1 | Unicorn |
| Bugatti Type 43 | 1929 | 1 | Unicorn |
| Bugatti Type 49 | 1930 | 1 | Unicorn |
| Bugatti Type 51 | 1932 | 1 | Unicorn |
| Bugatti Type 55 | 1934 | 1 | Unicorn |
| Bugatti Veyron | 2008 | 1 | Unicorn |
| Buick Reatta | 1990 | 1 | Unicorn |
| Buick Straight 8 | 1934 | 1 | Unicorn |
| Cadillac BLS | 2008 | 1 | Unicorn |
| Cadillac Series 61 | 1950 | 1 | Unicorn |
| Chevrolet Baby Grand | 1915 | 1 | Unicorn |
| Chevrolet Chevette | 1976 | 1 | Unicorn |
| Chevrolet Citation | 1980 | 1 | Unicorn |
| Chevrolet Sprint | 1989 | 1 | Unicorn |
| Chrysler 300M | 2002 | 1 | Unicorn |
| Chrysler Conquest | 1987 | 1 | Unicorn |
| Citroen Nemo | 2010 | 1 | Unicorn |
| Cord L29 | 1930 | 1 | Unicorn |
| DAF 44 | 1972 | 1 | Unicorn |
| DKW 3=6 | 1955 | 1 | Unicorn |
| Daihatsu Sonica | 2006 | 1 | Unicorn |
| Daihatsu Wake | 2015 | 1 | Unicorn |
| Datsun Violet | 1974 | 1 | Unicorn |
| DeSoto Firesweep | 1959 | 1 | Unicorn |
| DeSoto Suburban | 1956 | 1 | Unicorn |
| Delage D6-75 | 1939 | 1 | Unicorn |
| Dodge Daytona | 1984 | 1 | Unicorn |
| Dodge Lancer | 1962 | 1 | Unicorn |
| Dodge Tradesman | 1977 | 1 | Unicorn |
| Ferrari 212 | 1952 | 1 | Unicorn |
| Ferrari 250 | 1955 | 1 | Unicorn |
| Ferrari 849 Testarossa | 2026 | 1 | Unicorn |
| Ferrari Amalfi | 2026 | 1 | Unicorn |
| Ferrari F8 | 2021 | 1 | Unicorn |
| Ferrari F80 | 2026 | 1 | Unicorn |
| Fiat 1200 | 1960 | 1 | Unicorn |
| Fiat 505 | 1924 | 1 | Unicorn |
| Fiat 514 | 1931 | 1 | Unicorn |
| Fiat 600 Multipla | 1957 | 1 | Unicorn |
| Fiat Abarth 1000 | 1963 | 1 | Unicorn |
| Fiat Fullback | 2018 | 1 | Unicorn |
| Fiat Sedici | 2007 | 1 | Unicorn |
| Fiat Tempra 1.6 | 1991 | 1 | Unicorn |
| Fiat Ulysse | 2002 | 1 | Unicorn |
| Fiat Zero | 1913 | 1 | Unicorn |
| Ford Aerostar | 1986 | 1 | Unicorn |
| Ford Bantam | 1996 | 1 | Unicorn |
| Ford Corcel | 1981 | 1 | Unicorn |
| Ford LTD2 | 1979 | 1 | Unicorn |
| Ford Model N | 1906 | 1 | Unicorn |
| Ford Streetka | 2005 | 1 | Unicorn |
| Ford Taunus 2000 | 1977 | 1 | Unicorn |
| Ford Tempo GL | 1985 | 1 | Unicorn |
| Foton View | 2023 | 1 | Unicorn |
| GMC Rally | 1984 | 1 | Unicorn |
| GMC Syclone | 1991 | 1 | Unicorn |
| Ginetta G15 | 1970 | 1 | Unicorn |
| Ginetta G4 | 2002 | 1 | Unicorn |
| Goliath Express | 1957 | 1 | Unicorn |
| Hansa 1100 Coupe | 1960 | 1 | Unicorn |
| Hillman 20/70 | 1934 | 1 | Unicorn |
| Hillman Gazelle | 1966 | 1 | Unicorn |
| Hillman Wizard | 1931 | 1 | Unicorn |
| Holden Coupe | 1972 | 1 | Unicorn |
| Honda 1300 Coupe | 1970 | 1 | Unicorn |
| Honda N600 | 1974 | 1 | Unicorn |
| Honda Quint | 1985 | 1 | Unicorn |
| Honda TRX300FW | 1994 | 1 | Unicorn |
| Honda Z | 1973 | 1 | Unicorn |
| Honda Zest | 2006 | 1 | Unicorn |
| Hyundai Elexio | 2026 | 1 | Unicorn |
| Hyundai Inster | 2026 | 1 | Unicorn |
| ISO Fidia | 1970 | 1 | Unicorn |
| ISO Grifo | 1966 | 1 | Unicorn |
| ISO Lele | 1971 | 1 | Unicorn |
| ISO Rivolta | 1964 | 1 | Unicorn |
| Imperial LE Baron | 1957 | 1 | Unicorn |
| Infiniti EX | 2014 | 1 | Unicorn |
| Isuzu Trooper II | 1987 | 1 | Unicorn |
| Jeep Grand Wagoneer | 1981 | 1 | Unicorn |
| Jensen 541R | 1958 | 1 | Unicorn |
| Jensen FF | 1969 | 1 | Unicorn |
| Jensen SV8 | 1998 | 1 | Unicorn |
| Kia Avella | 1999 | 1 | Unicorn |
| Lagonda 12/24 | 1925 | 1 | Unicorn |
| Lagonda 1460 | 1928 | 1 | Unicorn |
| Lagonda 3 Litre | 1954 | 1 | Unicorn |
| Lagonda V12 | 1938 | 1 | Unicorn |
| Lamborghini 350 GT | 1965 | 1 | Unicorn |
| Lamborghini 400 GT | 1968 | 1 | Unicorn |
| Lamborghini Islero | 1969 | 1 | Unicorn |
| Lamborghini Jalpa | 1985 | 1 | Unicorn |
| Lamborghini Jarama | 1973 | 1 | Unicorn |
| Lamborghini Miura | 1967 | 1 | Unicorn |
| Lancia 037 | 1982 | 1 | Unicorn |
| Lancia Appia | 1957 | 1 | Unicorn |
| Lancia Aprilia | 1939 | 1 | Unicorn |
| Lancia Dedra | 1992 | 1 | Unicorn |
| Lancia Kappa | 1919 | 1 | Unicorn |
| Lancia Thesis | 2004 | 1 | Unicorn |
| Lancia Y10 | 1992 | 1 | Unicorn |
| Lea-Francis Lynx | 1952 | 1 | Unicorn |
| Leapmotor B05 | 2026 | 1 | Unicorn |
| Lexus LFA | 2011 | 1 | Unicorn |
| Lincoln LS | 2000 | 1 | Unicorn |
| Lincoln Model L | 1930 | 1 | Unicorn |
| Lincoln Versailles | 1979 | 1 | Unicorn |
| Lloyd 600 | 1956 | 1 | Unicorn |
| MG 14/28 | 1926 | 1 | Unicorn |
| MG 18/80 | 1930 | 1 | Unicorn |
| MG Ctype | 1931 | 1 | Unicorn |
| Marmon Roosevelt | 1929 | 1 | Unicorn |
| Maserati Khamsin | 1980 | 1 | Unicorn |
| Maserati Kyalami | 1979 | 1 | Unicorn |
| Maserati Mistral | 1965 | 1 | Unicorn |
| Maserati Sebring | 1966 | 1 | Unicorn |
| Maybach 62 | 2004 | 1 | Unicorn |
| McLaren F1 | 1996 | 1 | Unicorn |
| McLaren GTS | 2025 | 1 | Unicorn |
| McLaren P1 | 2015 | 1 | Unicorn |
| McLaren Speedtail | 2021 | 1 | Unicorn |
| Mercedes-Benz 240 | 2002 | 1 | Unicorn |
| Mercury Custom Convertible | 1940 | 1 | Unicorn |
| Mitsubishi Dignity | 2012 | 1 | Unicorn |
| Mitsubishi Eclipse | 1996 | 1 | Unicorn |
| Mitsuoka Ryoga | 2000 | 1 | Unicorn |
| Moto Guzzi 1000 SP | 1981 | 1 | Unicorn |
| NSU 1000 | 1971 | 1 | Unicorn |
| NSU Prinz | 1960 | 1 | Unicorn |
| NSU Spider | 1967 | 1 | Unicorn |
| Nash Statesman | 1955 | 1 | Unicorn |
| Nissan Datsun Truck | 1987 | 1 | Unicorn |
| Nissan Interstar | 2005 | 1 | Unicorn |
| Nissan Moco | 2004 | 1 | Unicorn |
| Nissan Otti | 2007 | 1 | Unicorn |
| Nissan Rogue | 2016 | 1 | Unicorn |
| Nissan Xterra | 2001 | 1 | Unicorn |
| Oldsmobile Bravada | 2002 | 1 | Unicorn |
| Oldsmobile Curved Dash | 1904 | 1 | Unicorn |
| Oldsmobile F85 | 1964 | 1 | Unicorn |
| Oldsmobile Omega | 1976 | 1 | Unicorn |
| Oldsmobile Vista | 1966 | 1 | Unicorn |
| Opel Combo | 2021 | 1 | Unicorn |
| Opel Commodore | 1970 | 1 | Unicorn |
| Opel Signum | 2004 | 1 | Unicorn |
| Packard 200 Deluxe | 1951 | 1 | Unicorn |
| Packard Caribbean | 1956 | 1 | Unicorn |
| Pagani Huayra | 2020 | 1 | Unicorn |
| Peugeot 1007 | 2008 | 1 | Unicorn |
| Peugeot 108 | 2018 | 1 | Unicorn |
| Peugeot 202 | 1947 | 1 | Unicorn |
| Peugeot 302 | 1937 | 1 | Unicorn |
| Peugeot 806 | 1997 | 1 | Unicorn |
| Polestar 1 | 2020 | 1 | Unicorn |
| Pontiac Customs | 1969 | 1 | Unicorn |
| Pontiac G6 | 2007 | 1 | Unicorn |
| Pontiac Grand AM | 1974 | 1 | Unicorn |
| Pontiac Grandsafari | 1976 | 1 | Unicorn |
| Pontiac Torpedo | 1948 | 1 | Unicorn |
| Prince Skyway | 1963 | 1 | Unicorn |
| Proton GEN 2 | 2007 | 1 | Unicorn |
| Proton Persona | 1998 | 1 | Unicorn |
| Proton Suprima | 2015 | 1 | Unicorn |
| REO Royale | 1931 | 1 | Unicorn |
| Rambler AMX | 1969 | 1 | Unicorn |
| Reliant Rialto | 1984 | 1 | Unicorn |
| Reliant Scimitar SS1 | 1986 | 1 | Unicorn |
| Renault 6 | 1971 | 1 | Unicorn |
| Renault Alliance | 1984 | 1 | Unicorn |
| Renault Modus | 2005 | 1 | Unicorn |
| Renault Sports | 1998 | 1 | Unicorn |
| Riley 12/18 | 1909 | 1 | Unicorn |
| Riley TWO Point SIX | 1957 | 1 | Unicorn |
| Rolls-Royce Phantom V | 1965 | 1 | Unicorn |
| Rolls-Royce Touring Limousine | 1937 | 1 | Unicorn |
| Rover P6 | 1971 | 1 | Unicorn |
| Shelby Cobra | 1998 | 1 | Unicorn |
| Simca Ariane | 1961 | 1 | Unicorn |
| Simca Chambord | 1957 | 1 | Unicorn |
| Singer Chamois | 1966 | 1 | Unicorn |
| Singer Twelve | 1935 | 1 | Unicorn |
| Singer Vogue Series | 1963 | 1 | Unicorn |
| Ssangyong Chairman | 2005 | 1 | Unicorn |
| Standard SIX | 1962 | 1 | Unicorn |
| Studebaker Lightfour | 1915 | 1 | Unicorn |
| Suzuki KEI | 2008 | 1 | Unicorn |
| TVR 400SE | 1990 | 1 | Unicorn |
| TVR Grantura | 1965 | 1 | Unicorn |
| TVR Sagaris | 2010 | 1 | Unicorn |
| Talbot 105 | 1933 | 1 | Unicorn |
| Talbot Tagora | 1982 | 1 | Unicorn |
| Tata Xenon | 2015 | 1 | Unicorn |
| Tesla Roadster | 2012 | 1 | Unicorn |
| Toyota Classic | 1998 | 1 | Unicorn |
| Toyota Granace | 2020 | 1 | Unicorn |
| Toyota Innova | 2017 | 1 | Unicorn |
| Toyota Urban Cruiser | 2026 | 1 | Unicorn |
| Trojan 200 | 1964 | 1 | Unicorn |
| Vanden Plas Princess 4 Litre R | 1966 | 1 | Unicorn |
| Vauxhall Calibra | 1994 | 1 | Unicorn |
| Vauxhall Crossland | 2022 | 1 | Unicorn |
| Vauxhall Signum | 2007 | 1 | Unicorn |
| Volkswagen Derby | 1979 | 1 | Unicorn |
| Volvo 780 | 1990 | 1 | Unicorn |
| Volvo PV544 | 1960 | 1 | Unicorn |
| Wolseley 1000 | 1968 | 1 | Unicorn |
| Wolseley 12-16 | 1914 | 1 | Unicorn |
| Wolseley Wasp | 1935 | 1 | Unicorn |
Two left
145 cars with two still registered.
| Car | Built | Left | Grade |
|---|---|---|---|
| AC Bristol | 1957-1960 | 2 | Unicorn |
| AMC Eagle | 1980-1987 | 2 | Unicorn |
| Allard P1 | 1951 | 2 | Unicorn |
| Alvis 12/40 | 1923-1924 | 2 | Unicorn |
| Alvis 12/60 | 1932 | 2 | Unicorn |
| Alvis TE21 | 1965 | 2 | Unicorn |
| Armstrong Siddeley Typhoon | 1946-1948 | 2 | Unicorn |
| Aston Martin 15/98 | 1937-1938 | 2 | Unicorn |
| Aston Martin DB Mark III | 1957-1958 | 2 | Unicorn |
| Aston Martin Valkyrie | 2023-2024 | 2 | Unicorn |
| Austin Maestro VAN | 1987-1988 | 2 | Unicorn |
| Bedford HA | 1971-1972 | 2 | Unicorn |
| Bedford HC | 1938-1939 | 2 | Unicorn |
| Bedford Rascal | 1988-1989 | 2 | Unicorn |
| Bentley 6 1/2 Litre | 1927-1929 | 2 | Unicorn |
| Bristol 405 | 1955-1958 | 2 | Unicorn |
| Bristol 406 | 1959 | 2 | Unicorn |
| Bristol 411 | 1973-1975 | 2 | Unicorn |
| Buick Apollo | 1974-1975 | 2 | Unicorn |
| Cadillac 353 | 1929 | 2 | Unicorn |
| Cadillac Optiq | 2026 | 2 | Unicorn |
| Chevrolet Aveo | 2011-2014 | 2 | Unicorn |
| Chevrolet Colorado | 2006 | 2 | Unicorn |
| Chevrolet Orlando | 2012-2015 | 2 | Unicorn |
| Chevrolet Special | 1952-1986 | 2 | Unicorn |
| Chevrolet Volt | 2012-2013 | 2 | Unicorn |
| Chrysler 60 | 1926-1927 | 2 | Unicorn |
| Chrysler 75 | 1928-1929 | 2 | Unicorn |
| Chrysler Sigma | 1978-1979 | 2 | Unicorn |
| Chrysler Ypsilon | 2013-2014 | 2 | Unicorn |
| Continental Mark II | 1956 | 2 | Unicorn |
| Cord 812 | 1937 | 2 | Unicorn |
| DKW Junior | 1964-1965 | 2 | Unicorn |
| Daihatsu Cuore | 2000-2002 | 2 | Unicorn |
| Daihatsu Esse | 2007-2009 | 2 | Unicorn |
| DeSoto Airstream | 1936 | 2 | Unicorn |
| Delage D8 | 1929-1930 | 2 | Unicorn |
| Delage DI | 1924-1926 | 2 | Unicorn |
| Dodge Diplomat | 1960-1979 | 2 | Unicorn |
| Dodge Matador | 1960 | 2 | Unicorn |
| Dodge Royal | 1954-1955 | 2 | Unicorn |
| Dodge Stealth | 1992-1995 | 2 | Unicorn |
| Edsel Citation | 1958 | 2 | Unicorn |
| Edsel Corsair | 1958-1959 | 2 | Unicorn |
| Edsel Pacer | 1957-1958 | 2 | Unicorn |
| Ferrari 166 | 1948-1953 | 2 | Unicorn |
| Ferrari 330 | 1966 | 2 | Unicorn |
| Ferrari 412 | 1988 | 2 | Unicorn |
| Ferrari Berlinetta | 1998-2016 | 2 | Unicorn |
| Ferrari F40 | 1989-1991 | 2 | Unicorn |
| Ferrari Monza | 2020-2021 | 2 | Unicorn |
| Fiat 503 | 1926 | 2 | Unicorn |
| Fiat 510 | 1921-1922 | 2 | Unicorn |
| Fiat Idea | 2005 | 2 | Unicorn |
| Fiat Ritmo | 2007-2009 | 2 | Unicorn |
| Ford Crown Victoria | 1983-1984 | 2 | Unicorn |
| Ford Edge | 2016-2017 | 2 | Unicorn |
| Ford Figo | 1977-2012 | 2 | Unicorn |
| Ford Orion | 1985-1988 | 2 | Unicorn |
| Ford RS200 | 1980-1986 | 2 | Unicorn |
| GMC S15 | 1983-1991 | 2 | Unicorn |
| GMC Sprint | 1974-1977 | 2 | Unicorn |
| GMC Typhoon | 1993 | 2 | Unicorn |
| Hillman 14 | 1939-1955 | 2 | Unicorn |
| Honda Ballade | 1984-1994 | 2 | Unicorn |
| Honda Ridgeline | 2005-2019 | 2 | Unicorn |
| Hudson Wasp | 1952-1955 | 2 | Unicorn |
| Humber 15 | 1915-1925 | 2 | Unicorn |
| Jeep DJ | 1970-1978 | 2 | Unicorn |
| Jensen CV8 | 1964-1966 | 2 | Unicorn |
| KTM X-BOW | 2009 | 2 | Unicorn |
| Kaiser Manhattan | 1953 | 2 | Unicorn |
| Kia Credos | 2000 | 2 | Unicorn |
| Lagonda LG45 | 1936-1937 | 2 | Unicorn |
| Lagonda LG6 | 1938-1939 | 2 | Unicorn |
| Lagonda Rapier | 1934 | 2 | Unicorn |
| Lamborghini Urraco | 1974-1975 | 2 | Unicorn |
| Lancia Stratos | 1976-1991 | 2 | Unicorn |
| Levc VN5 | 2023 | 2 | Unicorn |
| Lincoln Blackwood | 2002-2005 | 2 | Unicorn |
| Lincoln KB | 1934 | 2 | Unicorn |
| Lincoln MKT | 2007-2015 | 2 | Unicorn |
| Lincoln Mark III | 1969-1970 | 2 | Unicorn |
| Lotus Eleven | 1989 | 2 | Unicorn |
| MG Mtype | 1930 | 2 | Unicorn |
| Maserati 222 | 1990-1991 | 2 | Unicorn |
| Maserati Mexico | 1968-1972 | 2 | Unicorn |
| Mazda Carol | 1964-2016 | 2 | Unicorn |
| Mercedes-Benz 450SEL6.9 | 1978-1979 | 2 | Unicorn |
| Mercury Monarch | 1976-1977 | 2 | Unicorn |
| Mercury Voyager | 1957-1958 | 2 | Unicorn |
| Mercury Zephyr | 1978 | 2 | Unicorn |
| Messerschmitt KR200 | 1958-1959 | 2 | Unicorn |
| Mini Coupe | 2012-2013 | 2 | Unicorn |
| Mitsubishi Pistachio | 2000 | 2 | Unicorn |
| Mitsubishi Townbox | 1999-2018 | 2 | Unicorn |
| Mitsuoka Viewt | 1997-2000 | 2 | Unicorn |
| Nash 600 | 1946-1947 | 2 | Unicorn |
| Nash Special | 1929 | 2 | Unicorn |
| Nash Standard SIX | 1928-1929 | 2 | Unicorn |
| Nissan Datsun 1200 | 1972-1974 | 2 | Unicorn |
| Nissan NV400 | 2013-2014 | 2 | Unicorn |
| Oldsmobile Series 60 | 1939-1946 | 2 | Unicorn |
| Oldsmobile Vistacruiser | 1968-1972 | 2 | Unicorn |
| Omoda C9 | 2025 | 2 | Unicorn |
| Opel Speedster | 2003 | 2 | Unicorn |
| Opel Tigra | 1996 | 2 | Unicorn |
| Packard Custom Eight | 1948 | 2 | Unicorn |
| Peugeot 304 | 1972-1977 | 2 | Unicorn |
| Peugeot 305 SR | 1981-1988 | 2 | Unicorn |
| Peugeot 807 | 2005-2009 | 2 | Unicorn |
| Peugeot ION | 2012 | 2 | Unicorn |
| Plymouth Plaza | 1955 | 2 | Unicorn |
| Pontiac Astre | 1974-1976 | 2 | Unicorn |
| Pontiac Solstice | 2006-2008 | 2 | Unicorn |
| Rambler Matador | 1972-1974 | 2 | Unicorn |
| Reliant Regent | 1948-1951 | 2 | Unicorn |
| Renault Latitude | 2012-2013 | 2 | Unicorn |
| Renault VEL Satis | 2003-2004 | 2 | Unicorn |
| Saturn SC2 | 1999 | 2 | Unicorn |
| Saturn SKY | 2007-2008 | 2 | Unicorn |
| Seat Alhambra | 2015-2018 | 2 | Unicorn |
| Simca 1100 | 1969-1979 | 2 | Unicorn |
| Studebaker Conestoga | 1953-1955 | 2 | Unicorn |
| Subaru Stella | 2008-2015 | 2 | Unicorn |
| TVR 3000S | 1979-1980 | 2 | Unicorn |
| Talbot 14-45 | 1927-1928 | 2 | Unicorn |
| Toyota Corona (T130/T140) | 1978-1987 | 2 | Rare* |
| Toyota Lexcen | 1991-1993 | 2 | Unicorn |
| Toyota Origin | 2000-2001 | 2 | Unicorn |
| Toyota Pronard | 2000 | 2 | Unicorn |
| Toyota Sienna | 2005-2016 | 2 | Unicorn |
| Toyota Sparky | 2000-2001 | 2 | Unicorn |
| Toyota T100 | 1994-1996 | 2 | Unicorn |
| Toyota Venture | 1993-1997 | 2 | Unicorn |
| Toyota Vienta | 1996-1998 | 2 | Unicorn |
| Vauxhall 14/40 | 1925-1927 | 2 | Unicorn |
| Vauxhall 30-98 | 1924 | 2 | Unicorn |
| Vauxhall Ampera | 2014-2015 | 2 | Unicorn |
| Vauxhall BIG SIX | 1934 | 2 | Unicorn |
| Vauxhall Omega | 1998-2003 | 2 | Unicorn |
| Vauxhall Royale | 1979-1980 | 2 | Unicorn |
| Volkswagen Country BUG | 1968-1971 | 2 | Unicorn |
| Volvo 340GL | 1989 | 2 | Unicorn |
| Wolseley 14/56 | 1936 | 2 | Unicorn |
* Graded apart from this count. A version of a car whose nameplate as a whole is not rare is graded no rarer than Rare, and a grade only changes once a new count has held for two months.
Three left
70 cars with three still registered.
| Car | Built | Left | Grade |
|---|---|---|---|
| AMC Spirit | 1980 | 3 | Unicorn |
| Abarth 595 | 2015-2021 | 3 | Unicorn |
| Alfa Romeo 2600 | 1964-1966 | 3 | Unicorn |
| Alfa Romeo RZ | 1992-1993 | 3 | Unicorn |
| Alvis Silver Eagle | 1930-1934 | 3 | Unicorn |
| Alvis TD21 | 1960-1963 | 3 | Unicorn |
| Anziel Nova | 1967-1968 | 3 | Unicorn |
| Aston Martin DB4 | 1962-1963 | 3 | Unicorn |
| BMW 1800 | 1967 | 3 | Unicorn |
| BMW 2000 | 1968-1969 | 3 | Unicorn |
| Bricklin SV1 | 1975 | 3 | Unicorn |
| Bugatti Type 44 | 1925-1929 | 3 | Unicorn |
| Buick Park Avenue | 1984-1994 | 3 | Unicorn |
| Cadillac XLR | 2004-2005 | 3 | Unicorn |
| Chevrolet Eagle | 1933 | 3 | Unicorn |
| Chevrolet Special Deluxe | 1940-1941 | 3 | Unicorn |
| Chevrolet Yeoman | 1958 | 3 | Unicorn |
| Chrysler Airstream | 1936 | 3 | Unicorn |
| Chrysler Sunbeam | 1973-1978 | 3 | Unicorn |
| Daihatsu Naked | 2000-2001 | 3 | Unicorn |
| DeSoto Airflow | 1934-1935 | 3 | Unicorn |
| Dodge Aspen | 1977 | 3 | Unicorn |
| Dodge Neon | 2000-2005 | 3 | Unicorn |
| Ferrari 275 | 1965-1967 | 3 | Unicorn |
| Ferrari 575 Superamerica | 2006-2007 | 3 | Unicorn |
| Ferrari Laferrari | 2014-2015 | 3 | Unicorn |
| Ford Fusion | 2007-2010 | 3 | Unicorn |
| Ford Scorpio | 1987-1993 | 3 | Unicorn |
| Ford Shelby GT500 | 1966-2007 | 3 | Unicorn |
| GMC Caballero | 1983-1986 | 3 | Unicorn |
| Genesis GV60 | 2022-2023 | 3 | Unicorn |
| Genesis GV80 | 2025 | 3 | Unicorn |
| Goliath 1100 | 1957-1960 | 3 | Unicorn |
| Honda Life | 1973-2007 | 3 | Unicorn |
| Hudson Pacemaker | 1950-1957 | 3 | Unicorn |
| Lamborghini Temerario | 2026 | 3 | Unicorn |
| Lancia Aurelia | 1955-1958 | 3 | Unicorn |
| Lincoln Cosmopolitan | 1949-1953 | 3 | Unicorn |
| Lincoln Mark VII | 1984-1989 | 3 | Unicorn |
| Lincoln Mark Viii | 1994-1998 | 3 | Unicorn |
| Lloyd Alexander | 1958 | 3 | Unicorn |
| Lotus 2-Eleven | 2008-2017 | 3 | Unicorn |
| Lotus Emeya | 2024-2026 | 3 | Unicorn |
| Maserati 425 | 1988 | 3 | Unicorn |
| Mazda Persona | 1989-1991 | 3 | Unicorn |
| McLaren 620R | 2020-2021 | 3 | Unicorn |
| Mercedes-Benz Citan | 2014-2015 | 3 | Unicorn |
| Mercedes-Benz Vaneo | 2003-2004 | 3 | Unicorn |
| Mitsubishi Attrage | 2015-2016 | 3 | Unicorn |
| Mitsubishi Toppo | 1996-2000 | 3 | Unicorn |
| Morris 250JU | 1971-1972 | 3 | Unicorn |
| Morris Ital | 1980-1982 | 3 | Unicorn |
| Panther Lima | 1977-1981 | 3 | Unicorn |
| Peugeot 204 | 1966-1974 | 3 | Unicorn |
| Plymouth Trail Duster | 1975-1979 | 3 | Unicorn |
| Pontiac Streamliner | 1941-1948 | 3 | Unicorn |
| Reliant Regal | 1964-1984 | 3 | Unicorn |
| Renault Safrane | 1993-1997 | 3 | Unicorn |
| Rolls-Royce Camargue | 1980-1981 | 3 | Unicorn |
| Rolls-Royce Phantom I | 1925-1928 | 3 | Unicorn |
| Rover 14 | 1925-1936 | 3 | Unicorn |
| SS 1 | 1933-1935 | 3 | Unicorn |
| Saab Sonett | 1967-1971 | 3 | Unicorn |
| Suzuki MR Wagon | 2001-2002 | 3 | Unicorn |
| Swallow Doretti | 1954-1955 | 3 | Unicorn |
| Toyota Verso | 2009-2013 | 3 | Unicorn |
| Vauxhall 23/60 | 1923-1924 | 3 | Unicorn |
| Vauxhall VXR8 | 2009-2018 | 3 | Unicorn |
| Willys Aero | 1955 | 3 | Unicorn |
| Wolseley 4/50 | 1949-1952 | 3 | Unicorn |
Four left
75 cars with four still registered.
| Car | Built | Left | Grade |
|---|---|---|---|
| Auburn Speedster | 1928-1977 | 4 | Unicorn |
| Austin Atlantic | 1947-1952 | 4 | Unicorn |
| Austin Kimberley | 1971-1973 | 4 | Unicorn |
| BMW 1600 | 1968-1972 | 4 | Unicorn |
| BMW IX1 | 2023-2024 | 4 | Unicorn |
| BMW Z1 | 1989-1990 | 4 | Unicorn |
| Bentley 4 1/2 Litre | 1927-1930 | 4 | Unicorn |
| Bentley Continental R | 1992-1998 | 4 | Unicorn |
| Bristol 403 | 1953-1954 | 4 | Unicorn |
| Buick Sportwagon | 1965-1970 | 4 | Unicorn |
| Cadillac STS | 2008-2009 | 4 | Unicorn |
| Cadillac Series 60 | 1936-1956 | 4 | Unicorn |
| Cadillac Vistiq | 2026 | 4 | Unicorn |
| Chevrolet Cavalier | 1985-1996 | 4 | Unicorn |
| Chevrolet Confederate | 1932 | 4 | Unicorn |
| Chevrolet Kingswood | 1960-1971 | 4 | Unicorn |
| Chevrolet Spark | 2010-2014 | 4 | Unicorn |
| Chevrolet Trailblazer | 2004-2016 | 4 | Unicorn |
| Chrysler Airflow | 1934-1936 | 4 | Unicorn |
| Daihatsu Cast | 2015-2018 | 4 | Unicorn |
| Daimler Majestic Major | 1961-1962 | 4 | Unicorn |
| Ferrari Daytona | 2024 | 4 | Unicorn |
| Fiat 509 | 1925-1926 | 4 | Unicorn |
| Ford P100 | 1979-1990 | 4 | Unicorn |
| Hillman Avenger | 1970-1981 | 4 | Rare* |
| Hillman Hawk | 1936-1937 | 4 | Unicorn |
| Holden Calibra | 1991-1996 | 4 | Unicorn |
| Humber Humberette | 1904-1950 | 4 | Unicorn |
| Hyundai IX20 | 2011-2019 | 4 | Unicorn |
| Hyundai Nexo | 2019-2023 | 4 | Unicorn |
| International Scout II | 1972-1979 | 4 | Unicorn |
| Jeep CJ6 | 1964-1974 | 4 | Unicorn |
