Super rare cars in New Zealand
803 cars in Spotto's catalogue have between 5 and 24 still registered in New Zealand: Super rare in Spotto, and one step short of a Unicorn.
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
5 to 24 left
Fewest first.
| Car | Built | Left | Grade |
|---|---|---|---|
| AMC Jeep | 1973-1985 | 5 | Super rare |
| AMC Matador | 1972-1976 | 5 | Super rare |
| AMC Rambler | 1963-1971 | 5 | Super rare |
| Alfa Romeo 90 | 1985-1986 | 5 | Super rare |
| Alfa Romeo SZ | 1962-1993 | 5 | Super rare |
| Alvis Speed 20 | 1932-1935 | 5 | Super rare |
| American LA France | 1910-1918 | 5 | Super rare |
| Armstrong Siddeley Star Sapphire | 1959-1960 | 5 | Super rare |
| Aston Martin DB5 | 1964-1972 | 5 | Super rare |
| Aston Martin DB6 | 1967-1969 | 5 | Super rare |
| Austin 2200 | 1974 | 5 | Super rare |
| Austin A125 | 1947-1952 | 5 | Super rare |
| Austin A99 | 1960-1961 | 5 | Super rare |
| Austin Mayfair | 1986-1987 | 5 | Super rare |
| Austin Twenty | 1923-1929 | 5 | Super rare |
| Auto Union 1000 | 1960-1963 | 5 | Super rare |
| Autozam AZ-1 (PG6SA) | 1992-1995 | 5 | Super rare |
| Bentley 3 LTR | 1924-1953 | 5 | Super rare |
| Bentley Eight | 1931-1990 | 5 | Super rare |
| Bugatti Type 57 | 1934-1937 | 5 | Super rare |
| Buick DX45 | 1916-1917 | 5 | Super rare |
| Buick Skyhawk | 1975-1985 | 5 | Super rare |
| Cadillac Allante | 1987-1993 | 5 | Super rare |
| Chevrolet C10753 | 1992-1997 | 5 | Super rare |
| Chevrolet Epica | 2011-2013 | 5 | Super rare |
| Chevrolet Lumina | 2003-2007 | 5 | Super rare |
| Chevrolet Parkwood | 1959-1961 | 5 | Super rare |
| Chevrolet Sports Coupe | 1956-1964 | 5 | Super rare |
| Chrysler 58 | 1925-1926 | 5 | Super rare |
| Chrysler Centura | 1975-1978 | 5 | Super rare |
| Chrysler Panel VAN | 1978 | 5 | Super rare |
| Chrysler Prowler | 2001 | 5 | Super rare |
| Chrysler SE V8 | 1976-1978 | 5 | Super rare |
| Chrysler UTE | 1974-1978 | 5 | Super rare |
| Citroen Dispatch | 2007-2022 | 5 | Super rare |
| Citroen Evasion | 1998-1999 | 5 | Super rare |
| Commer Highwayman | 1967-1974 | 5 | Super rare |
| Commer S15 | 1950-1952 | 5 | Super rare |
| Datsun 1000 | 1967-1972 | 5 | Super rare |
| Dixon Sports | 1980-2007 | 5 | Super rare |
| Dodge 440 | 1963-1972 | 5 | Super rare |
| Dodge D2 | 1936 | 5 | Super rare |
| Dodge Demon | 1971-2018 | 5 | Super rare |
| Dodge Magnum | 1995-2006 | 5 | Super rare |
| Edsel Villager | 1958-1959 | 5 | Super rare |
| Essex 4 | 1918-1928 | 5 | Super rare |
| Ferrari 330GTC | 1966-1968 | 5 | Super rare |
| Fiat Barchetta | 1996-2004 | 5 | Super rare |
| Ford Bronco 2 | 1984-1987 | 5 | Super rare |
| Ford Country Sedan | 1955-1962 | 5 | Super rare |
| GMC 3100 | 1948-1955 | 5 | Super rare |
| Graham Paige 612 | 1929-1930 | 5 | Super rare |
| Honda S600 | 1964-1967 | 5 | Super rare |
| Humber Pullman | 1930-1952 | 5 | Super rare |
| Hupmobile 20 | 1909-1911 | 5 | Super rare |
| Hyundai I10 | 2008-2019 | 5 | Super rare |
| Hyundai I800 | 2011-2012 | 5 | Super rare |
| International AB | 1963-1966 | 5 | Super rare |
| International K | 1918-1947 | 5 | Super rare |
| Isuzu 4X4 3.1D XS 4DR | 1992-1993 | 5 | Super rare |
| Jaguar C Type | 1953-2000 | 5 | Super rare |
| Jensen Sports | 1973-1975 | 5 | Super rare |
| Lancia Coupe | 1985 | 5 | Super rare |
| Land Rover Chassis CAB | 1972-1999 | 5 | Super rare |
| Land Rover Jeep | 1948-1969 | 5 | Super rare |
| Land Rover Light Truck | 1951-1979 | 5 | Super rare |
| Land Rover VAN | 1952-1968 | 5 | Super rare |
| Leitch Super Sprint | 1992-2006 | 5 | Super rare |
| Lotus Eclat | 1976-1979 | 5 | Super rare |
| MG PA | 1934-1935 | 5 | Super rare |
| Maserati 3500GT | 1961-1964 | 5 | Super rare |
| Maxwell 25 | 1914-1923 | 5 | Super rare |
| Mazda 1500 | 1968-1984 | 5 | Super rare |
| Mazda 300 | 1981-2018 | 5 | Super rare |
| Mazda 818 | 1973-1981 | 5 | Super rare |
| Mazda Etude | 1987-1989 | 5 | Super rare |
| Mercedes-Benz 200T | 1983-1987 | 5 | Super rare |
| Mercedes-Benz 250T | 1978-1980 | 5 | Super rare |
| Mitsubishi Sigma | 1977-1987 | 5 | Rare* |
| Mitsuoka Galue | 1996-1998 | 5 | Super rare |
| Morris 14/6 | 1936-1939 | 5 | Super rare |
| Morris J2 | 1958-1964 | 5 | Super rare |
| Morris Major | 1932-1963 | 5 | Super rare |
| Opel Senator | 1982-1991 | 5 | Super rare |
| Packard 526 | 1928 | 5 | Super rare |
| Pontiac Acadian | 1964-1976 | 5 | Super rare |
| Pontiac Executive | 1967 | 5 | Super rare |
| Rambler American | 1963-1966 | 5 | Super rare |
| Renault 18 | 1980-1984 | 5 | Super rare |
| Renault Twingo | 2009-2017 | 5 | Super rare |
| Riley Falcon | 1933-1937 | 5 | Super rare |
| Riley Merlin | 1936 | 5 | Super rare |
| Rover Metro | 1989-1991 | 5 | Super rare |
| Simca Etoile | 1962-1963 | 5 | Super rare |
| Ssangyong Musso E | 1997-1998 | 5 | Super rare |
| Subaru 360 | 1966-1969 | 5 | Super rare |
| Suzuki Crescent | 1995-1996 | 5 | Super rare |
| Talbot Alpine | 1980-1983 | 5 | Super rare |
| Toyota Rukus | 2011-2012 | 5 | Super rare |
| Toyota Stout | 1974-1981 | 5 | Super rare |
| Triumph MK2 | 1965-1974 | 5 | Super rare |
| Triumph Super 7 | 1930 | 5 | Super rare |
| Vauxhall 14/6 | 1934-1938 | 5 | Super rare |
| Vauxhall Combo | 2009-2011 | 5 | Super rare |
| Volkswagen Terra | 1955-1968 | 5 | Super rare |
| Volvo 121 | 1963-1967 | 5 | Super rare |
| Volvo 440 | 1990-1996 | 5 | Super rare |
| Wolseley 12/48 | 1937-1947 | 5 | Super rare |
| Wolseley SIX | 1952-1974 | 5 | Super rare |
| AMC AMX | 1968-1969 | 6 | Super rare |
| Aston Martin Lagonda | 1974-1991 | 6 | Super rare |
| Austin Champ | 1950-1959 | 6 | Super rare |
| BYD E6Y | 2014-2022 | 6 | Super rare |
| Bedford Casv | 1961-1970 | 6 | Super rare |
| Bradford VAN | 1947-1951 | 6 | Super rare |
| Buick Estate | 1957-1990 | 6 | Super rare |
| Buick Series 116 | 1928-1929 | 6 | Super rare |
| Chevrolet 490 | 1915-1923 | 6 | Super rare |
| Chevrolet Beauville | 1979-1990 | 6 | Super rare |
| Chevrolet Independence | 1931 | 6 | Super rare |
| Chevrolet Kommando | 1972-1976 | 6 | Super rare |
| Chevrolet VAN20 | 1970-1995 | 6 | Super rare |
| Chrysler Fifth Avenue | 1985-1987 | 6 | Super rare |
| Chrysler SIX | 1926-1937 | 6 | Super rare |
| Daewoo Tacuma | 2002-2005 | 6 | Super rare |
| Daihatsu Tanto | 2006-2023 | 6 | Super rare |
| Daihatsu Thor | 2017-2020 | 6 | Super rare |
| Datsun GB120 | 1982 | 6 | Super rare |
| DeSoto Adventurer | 1957-1961 | 6 | Super rare |
| DeSoto Custom | 1929-1952 | 6 | Super rare |
| Dodge 100 Series | 1925-1980 | 6 | Super rare |
| Dodge Caravan | 1972-1997 | 6 | Super rare |
| Dodge D12 | 1929-1939 | 6 | Super rare |
| Dodge M37 | 1951-1966 | 6 | Super rare |
| Essex Sedan | 1926-1931 | 6 | Super rare |
| Excalibur Phaeton | 1969-1988 | 6 | Super rare |
| Ford Club Wagon | 1978-1995 | 6 | Super rare |
| Ford Model 18 | 1932-1935 | 6 | Super rare |
| Holden 4X4 UTE | 1994 | 6 | Super rare |
| Honda Civic (AH/AG) | 1984-1991 | 6 | Rare* |
| Honda Element | 2003-2005 | 6 | Super rare |
| Honda WR-V | 2024-2025 | 6 | Super rare |
| Hudson 112 | 1938-1939 | 6 | Super rare |
| Hudson Commodore | 1947-1951 | 6 | Super rare |
| Hudson Essex | 1923-1930 | 6 | Super rare |
| International AL110 | 1950-1953 | 6 | Super rare |
| International D200 | 1975-1977 | 6 | Super rare |
| Kia Rondo | 2008-2014 | 6 | Super rare |
| Lamborghini Espada | 1971-1977 | 6 | Super rare |
| Land Rover Soft TOP | 1948-1983 | 6 | Super rare |
| Leyland MGB | 1970-1977 | 6 | Super rare |
| Lincoln Capri | 1953-1956 | 6 | Super rare |
| MG 1300 | 1968-1971 | 6 | Super rare |
| MG SA | 1935-1938 | 6 | Super rare |
| Maserati Bora | 1972-1989 | 6 | Super rare |
| Mazda Eunos | 1988-1993 | 6 | Super rare |
| McLaren 540C | 2016-2019 | 6 | Super rare |
| Mercedes-Benz 316 | 2005-2013 | 6 | Super rare |
| Mercedes-Benz 600 SEL | 1991-1993 | 6 | Super rare |
| Mercedes-Benz Brabus | 1994-2016 | 6 | Super rare |
| Mitsubishi 4WD | 1981-1989 | 6 | Super rare |
| Mitsubishi K34TUNSRC | 1990-1991 | 6 | Super rare |
| Mitsuoka Le-Seyde | 1991-1992 | 6 | Super rare |
| Morris 575 | 1979-1981 | 6 | Super rare |
| Morris Kimberley | 1971-1973 | 6 | Super rare |
| Morris LC3 | 1950-1954 | 6 | Super rare |
| Morris MD | 1960-1971 | 6 | Super rare |
| Nash 420 | 1926-1940 | 6 | Super rare |
| Nissan 1800 | 1982-1988 | 6 | Super rare |
| Nissan 260Z | 1974-1979 | 6 | Super rare |
| Nissan FG | 1986-1990 | 6 | Super rare |
| Plymouth Prowler | 1999-2001 | 6 | Super rare |
| Plymouth Scamp | 1972-1974 | 6 | Super rare |
| Pontiac Deluxe | 1935-1956 | 6 | Super rare |
| Proton Aeroback | 1988-1990 | 6 | Super rare |
| Proton Satria | 1998-2010 | 6 | Super rare |
| Reliant Robin | 1966-1993 | 6 | Super rare |
| Rolls-Royce Silver Dawn | 1949-1997 | 6 | Super rare |
| Rolls-Royce Silver Seraph | 1998-2000 | 6 | Super rare |
| Simca 1000 | 1967-1972 | 6 | Super rare |
| Singer Bantam | 1936-1938 | 6 | Super rare |
| Smart #5 | 2026 | 6 | Super rare |
| Standard Nine | 1932-1937 | 6 | Super rare |
| Studebaker Champ | 1960-1964 | 6 | Super rare |
| Studebaker Director | 1927-1930 | 6 | Super rare |
| Studebaker Duplex | 1917-1926 | 6 | Super rare |
| Suzuki Spacia | 2014-2022 | 6 | Super rare |
| Swallow 100 | 1994-2017 | 6 | Super rare |
| T CAR MK2 | 1991-2000 | 6 | Super rare |
| TVR Tasmin | 1980-1989 | 6 | Super rare |
| Toyota Tacoma | 1993-2015 | 6 | Super rare |
| Valiant Valiant | 1971-1975 | 6 | Super rare |
| Vauxhall Chevette | 1975-1984 | 6 | Rare* |
| Volkswagen Santana | 1984-1988 | 6 | Super rare |
| Volvo 145 | 1970-1974 | 6 | Super rare |
| Volvo EX40 | 2025-2026 | 6 | Super rare |
| Willys 77 | 1934-1937 | 6 | Super rare |
| Wolseley 15/60 | 1961-1962 | 6 | Super rare |
| Yugo 45A | 1987-1989 | 6 | Super rare |
| Almac 427 | 1997-2008 | 7 | Super rare |
| Austin FX4 | 1966-1977 | 7 | Super rare |
| Bristol 401 | 1950-1955 | 7 | Super rare |
| Buick Centurion | 1971-1973 | 7 | Super rare |
| Buick Marquette | 1929-1930 | 7 | Super rare |
| Chrysler 52 | 1925-1928 | 7 | Super rare |
| Chrysler Town & Country | 1966-2008 | 7 | Super rare |
| Citroen Jumper | 2000-2019 | 7 | Super rare |
| Commer MD | 1951-1973 | 7 | Super rare |
| DAF VA400 | 1992-1998 | 7 | Super rare |
| Daihatsu Taft | 1977-2021 | 7 | Super rare |
| Datsun 1300 | 1966-1973 | 7 | Super rare |
| Datsun 260 | 1973-1980 | 7 | Super rare |
| Datsun SSS | 1971-1975 | 7 | Super rare |
| Dodge Adventurer | 1973-1979 | 7 | Super rare |
| Dodge Command | 1942-1943 | 7 | Super rare |
| Dodge D6 | 1937-1975 | 7 | Super rare |
| Dodge MD | 1944-1963 | 7 | Super rare |
| Essex Tourer | 1923-1927 | 7 | Super rare |
| FSM Niki 650 | 1987-1989 | 7 | Super rare |
| Fiat Citivan | 1989-1991 | 7 | Super rare |
| Fiat Fiorino | 1990-2013 | 7 | Super rare |
| Fiat Freemont | 2013-2016 | 7 | Super rare |
| Fiat Marea | 1998-1999 | 7 | Super rare |
| Fiat Topolino | 1936-1953 | 7 | Super rare |
| Ford 69C | 1946-1948 | 7 | Super rare |
| Ford C-MAX | 2008-2019 | 7 | Super rare |
| Ford Country Squire | 1955-1989 | 7 | Super rare |
| Ford Futura | 1965-1994 | 7 | Super rare |
| Ford Goldflash | 1958 | 7 | Super rare |
| Ford Twin Spinner | 1951-1952 | 7 | Super rare |
| Geely LC | 2011-2012 | 7 | Super rare |
| Geely MK | 2010-2012 | 7 | Super rare |
| Hillman Alpine | 1973-1976 | 7 | Super rare |
| Holden Sandman | 1976-1979 | 7 | Super rare |
| Hudson Hornet | 1951-1957 | 7 | Super rare |
| International Scout | 1962-1980 | 7 | Super rare |
| Isuzu 4X4 2.6P 4DOOR | 1990-1991 | 7 | Super rare |
| Isuzu 4X4 UTE Crew | 1989-1991 | 7 | Super rare |
| Isuzu Filly | 1997-2001 | 7 | Super rare |
| Jaguar 3.85 | 1964-1967 | 7 | Super rare |
| Leapmotor B03X | 2026 | 7 | Super rare |
| Leyland 1000 | 1976-1980 | 7 | Super rare |
| MG SZP1 | 2019-2023 | 7 | Super rare |
| Mercedes-Benz 250C | 1969-1973 | 7 | Super rare |
| Mercedes-Benz 280SE 3.5 | 1971-1973 | 7 | Super rare |
| Mercedes-Benz 300 SEL | 1967-1991 | 7 | Super rare |
| Mercury Coupe | 1946-1950 | 7 | Super rare |
| Mercury Cyclone | 1968-1971 | 7 | Super rare |
| Mercury Montego | 1966-1973 | 7 | Super rare |
| Mitsubishi Proudia | 2012-2016 | 7 | Super rare |
| Mitsubishi Super | 1982-1991 | 7 | Super rare |
| Mitsubishi Super Saloon | 1981-1990 | 7 | Super rare |
| Morris Marina | 1971-1980 | 7 | Rare* |
| Packard Twelve | 1918-1939 | 7 | Super rare |
| Panther Kallista | 1984-1988 | 7 | Super rare |
| Peugeot 107 | 2006-2014 | 7 | Super rare |
| Renault 17 | 1973-1977 | 7 | Super rare |
| Renault Caravelle | 1964-1966 | 7 | Super rare |
| Rolls-Royce Phantom II | 1929-1934 | 7 | Super rare |
| Rover 25 | 1973-2006 | 7 | Super rare |
| Rover 45 | 2000-2004 | 7 | Super rare |
| Rover MGR-V8 | 1994-1995 | 7 | Super rare |
| Rugby F | 1924-1929 | 7 | Super rare |
| Saab 9-5S | 1999-2002 | 7 | Super rare |
| Subaru Bighorn | 1989-1993 | 7 | Super rare |
| Suzuki R | 1998-2017 | 7 | Super rare |
| Suzuki SX | 2006-2015 | 7 | Super rare |
| Talbot Sunbeam | 1951-1982 | 7 | Super rare |
| Triumph 2.5S | 1978-1979 | 7 | Super rare |
| Valiant Chrysler | 1970-1974 | 7 | Super rare |
| Vauxhall 20/60 | 1928-1930 | 7 | Super rare |
| Volvo 122S | 1963-1969 | 7 | Super rare |
| Volvo 144 | 1970-1974 | 7 | Super rare |
| Volvo 1800 | 1963-1972 | 7 | Super rare |
| Volvo 460 | 1991-2022 | 7 | Super rare |
| AC Cobra | 1965-2005 | 8 | Super rare |
| Alpine A110 | 2018-2023 | 8 | Super rare |
| Armstrong Siddeley Whitley | 1951-1952 | 8 | Super rare |
| Audi V8 | 1990-1992 | 8 | Super rare |
| Austin Marina | 1975-1980 | 8 | Super rare |
| Cadillac XTS | 2017-2019 | 8 | Super rare |
| Chevrolet Delray | 1956-1958 | 8 | Super rare |
| Chevrolet Universal | 1930 | 8 | Super rare |
| Chrysler 50 | 1925-1926 | 8 | Super rare |
| Commer 2500 | 1969-1973 | 8 | Super rare |
| Daewoo Espero | 1995-1997 | 8 | Super rare |
| Datsun 240K | 1973-1975 | 8 | Super rare |
| DeSoto Deluxe | 1929-1954 | 8 | Super rare |
| Dodge 129 | 1927-1973 | 8 | Super rare |
| Dodge A100 | 1959-1970 | 8 | Super rare |
| Ferrari FF | 2012-2016 | 8 | Super rare |
| Fiat 1100 | 1956-1968 | 8 | Super rare |
| Fiat Argenta | 1982-1984 | 8 | Super rare |
| Ford Excursion | 2000-2005 | 8 | Super rare |
| Ford Skyliner | 1954-1959 | 8 | Super rare |
| Genesis G80 | 2020-2023 | 8 | Super rare |
| Hudson JET | 1954 | 8 | Super rare |
| Hyundai Stellar | 1985-1989 | 8 | Super rare |
| International D2 | 1937-1938 | 8 | Super rare |
| Lanchester LD10 | 1946-1950 | 8 | Super rare |
| Lancia Flavia | 1963-1971 | 8 | Super rare |
| MG TF Replica | 1985-1990 | 8 | Super rare |
| Maserati MC20 | 2022-2026 | 8 | Super rare |
| Mazda 323 (FA/BD) | 1977-1985 | 8 | Rare* |
| McLaren 675LT | 2015-2026 | 8 | Super rare |
| McLaren Senna | 2018-2022 | 8 | Super rare |
| Mercedes-Benz 220E | 1992-2008 | 8 | Super rare |
| Mercedes-Benz 280SEL | 1970-1985 | 8 | Super rare |
| Mercedes-Benz 420SEL | 1986-1989 | 8 | Super rare |
| Mercury Grand Marquis | 1983-2000 | 8 | Super rare |
| Mercury Marauder | 1963-2004 | 8 | Super rare |
| Mitsubishi Debonair | 1986-1993 | 8 | Super rare |
| Mitsubishi Emeraude | 1992-1996 | 8 | Super rare |
| Nissan 240Z | 1970-1982 | 8 | Super rare |
| Pontiac Safari | 1955-1972 | 8 | Super rare |
| Renault AX | 1909-1912 | 8 | Super rare |
| Renault Fluence | 2011-2015 | 8 | Super rare |
| Renault R8 | 1949-1966 | 8 | Super rare |
| Riley Monaco | 1930-1934 | 8 | Super rare |
| Rover 12 | 1912-1948 | 8 | Super rare |
| Singer Hunter | 1949-1956 | 8 | Super rare |
| Singer Junior | 1926-1932 | 8 | Super rare |
| Sunbeam Stiletto | 1968-1985 | 8 | Super rare |
| Triumph Roadster | 1939-1949 | 8 | Super rare |
| Volkswagen Cabriolet | 1969-2008 | 8 | Super rare |
| Volkswagen Type 181 | 1970-1978 | 8 | Super rare |
| Volvo 264GL | 1976-1979 | 8 | Super rare |
| Wolseley Mark II | 1966-1973 | 8 | Super rare |
| AM General Hmmwv | 1985-1993 | 9 | Super rare |
| Alfa Romeo Montreal | 1971-1976 | 9 | Super rare |
| Austin 14/6 | 1936-1956 | 9 | Super rare |
| Bedford PC | 1947-1952 | 9 | Super rare |
| Bentley 3 Litre | 1923-1926 | 9 | Super rare |
| Bentley 4 1/4 | 1937-1951 | 9 | Super rare |
| Cadillac K | 1906-1980 | 9 | Super rare |
| Chevrolet 30CWT | 1929-1963 | 9 | Super rare |
| Chevrolet Loadmaster | 1946-1950 | 9 | Super rare |
| Chevrolet Optra | 2005-2007 | 9 | Super rare |
| Chevrolet Wentworth | 1929-1931 | 9 | Super rare |
| Chrysler Fargo | 1929-1957 | 9 | Super rare |
| Daimler Super V8 | 1998-2002 | 9 | Super rare |
| Datsun 240C | 1972 | 9 | Super rare |
| Datsun 240KGT | 1973-1979 | 9 | Super rare |
| DeSoto Firedome | 1953-1959 | 9 | Super rare |
| DeSoto Fireflite | 1955-1959 | 9 | Super rare |
| Denza D9 | 2026 | 9 | Super rare |
| Dfsk EC35 | 2024-2026 | 9 | Super rare |
| Dodge D150 | 1978-1991 | 9 | Super rare |
| Dodge D200 | 1968-1979 | 9 | Super rare |
| Dodge DU | 1935-1936 | 9 | Super rare |
| Dodge Powerwagon | 1949-1977 | 9 | Super rare |
| Dodge Senior | 1926-1930 | 9 | Super rare |
| Ferrari 308GT4 | 1974-1979 | 9 | Super rare |
| Ferrari 512 | 1977-1997 | 9 | Super rare |
| Fiat 2300 | 1964-1967 | 9 | Super rare |
| Fiat Brava | 1996-1999 | 9 | Super rare |
| Fiat Dino | 1967-1973 | 9 | Super rare |
| Ford 15CWT | 1939-1949 | 9 | Super rare |
| Ford 21CF | 1942-1947 | 9 | Super rare |
| Ford Crestline | 1950-1954 | 9 | Super rare |
| Ford MK3 | 1964-1971 | 9 | Super rare |
| Holden FX | 1951-1953 | 9 | Super rare |
| Honda N-VAN | 2018-2025 | 9 | Super rare |
| International AA110 | 1958-1961 | 9 | Super rare |
| International AB120 | 1962-1966 | 9 | Super rare |
| Isuzu 4X2 UTE | 1990-1994 | 9 | Super rare |
| Isuzu 4X4 3.1D S 4DR | 1992-1994 | 9 | Super rare |
| Jaguar Mark IV | 1946-1951 | 9 | Super rare |
| Jaguar V12 | 1971-1974 | 9 | Super rare |
| Kia Spectra | 2002-2004 | 9 | Super rare |
| Lada 2107 | 1988-1990 | 9 | Super rare |
| Lamborghini Countach | 1985-2004 | 9 | Super rare |
| Lincoln Premiere | 1956-1960 | 9 | Super rare |
| McLaren 570GT | 2016-2020 | 9 | Super rare |
| Mitsubishi Geneva | 1982-1988 | 9 | Super rare |
| Mitsubishi K14TUNSRC | 1989-1991 | 9 | Super rare |
| Mitsubishi Sportpac | 1988-1990 | 9 | Super rare |
| Mitsubishi Verada | 1996-2003 | 9 | Super rare |
| Nash 400 | 1928-1939 | 9 | Super rare |
| Packard Super | 1933-1953 | 9 | Super rare |
| Proton Jumbuck | 2003-2010 | 9 | Super rare |
| Rolls-Royce Spectre | 2024-2026 | 9 | Super rare |
| Saab 99 | 1971-1981 | 9 | Super rare |
| Seat Cordoba | 1998-2001 | 9 | Super rare |
| Singer LE Mans | 1933-1936 | 9 | Super rare |
| Skoda 110R | 1973-1975 | 9 | Super rare |
| Suzuki Mighty BOY | 1984-1987 | 9 | Super rare |
| Toyota Aygo | 2007-2015 | 9 | Super rare |
| Vauxhall Cavalier | 1976-1990 | 9 | Super rare |
| Vauxhall Corsa | 2005-2020 | 9 | Super rare |
| Volvo 164 | 1969-1974 | 9 | Super rare |
| Wolseley 24/80 | 1965-1966 | 9 | Super rare |
| Almac Clubsprint | 2014-2022 | 10 | Super rare |
| Almac Cobra | 1989-2012 | 10 | Super rare |
| Alvis 12/50 | 1925-1929 | 10 | Super rare |
| Bentley 3.5 Litre | 1934-1943 | 10 | Super rare |
| Chevrolet Constantia | 1971-1978 | 10 | Super rare |
| Chrysler 65 | 1928-1929 | 10 | Super rare |
| Chrysler 77 | 1929-1930 | 10 | Super rare |
| Citroen Visa | 1980-1987 | 10 | Super rare |
| Datsun 180SX | 1980-1983 | 10 | Super rare |
| Datsun 220C | 1978-1981 | 10 | Super rare |
| Dodge D11 | 1939-1940 | 10 | Super rare |
| Edsel Ranger | 1959-1960 | 10 | Super rare |
| Ferrari 400 | 1979-1983 | 10 | Super rare |
| Ford Cobra | 1964-1989 | 10 | Super rare |
| Ford Ghia | 1977-1982 | 10 | Super rare |
| Geely EX2 | 2026 | 10 | Super rare |
| Honda Vamos | 1972-2007 | 10 | Super rare |
| Hudson 8 | 1930-1938 | 10 | Super rare |
| Hummer H2 | 2003-2010 | 10 | Super rare |
| Jeep Willys | 1942-1962 | 10 | Super rare |
| Maserati Merak | 1973-1982 | 10 | Super rare |
| Mazda Flair | 2014-2020 | 10 | Super rare |
| Mazda Rotary | 1973-1983 | 10 | Super rare |
| Mercedes-Benz 280TE | 1979-1985 | 10 | Super rare |
| Mercedes-Benz 560 SEL | 1986-1989 | 10 | Super rare |
| Mercury Capri | 1978-1986 | 10 | Super rare |
| Mitsubishi Minica | 1992-2012 | 10 | Super rare |
| Nissan Crew | 1993-1997 | 10 | Super rare |
| Nissan Langley | 1984-1989 | 10 | Super rare |
| Nissan Rasheen | 1995-1999 | 10 | Super rare |
| Renault 21 Turbo | 1988-1992 | 10 | Super rare |
| Rolls-Royce 25/30 | 1935-1939 | 10 | Super rare |
| Studebaker Light SIX | 1922-1924 | 10 | Super rare |
| Tata Telcoline | 1998-2002 | 10 | Super rare |
| Toyota Pixis | 2018-2020 | 10 | Super rare |
| Triumph 1300 | 1967-1980 | 10 | Super rare |
| Vauxhall Zafira | 2002-2014 | 10 | Super rare |
| Aston Martin V8 | 1973-1997 | 11 | Super rare |
| Audi 200 | 1981-1990 | 11 | Super rare |
| Audi A2 | 2001-2004 | 11 | Super rare |
| Audi SQ2 | 2019-2020 | 11 | Super rare |
| Audi SQ8 | 2019-2024 | 11 | Super rare |
| Bond Equipe | 1963-1971 | 11 | Super rare |
| Cadillac Calais | 1962-1969 | 11 | Super rare |
| Cadillac SRX | 2007-2008 | 11 | Super rare |
| Citroen HY | 1963-1981 | 11 | Super rare |
| Daimler Super Eight | 1998-2007 | 11 | Super rare |
| Ferrari 575M Maranello | 2002-2005 | 11 | Super rare |
| Ferrari 612 | 2005-2016 | 11 | Super rare |
| Fiat 600 | 1951-1967 | 11 | Super rare |
| Ford F450 | 2003-2022 | 11 | Super rare |
| Genesis GV70 | 2021-2023 | 11 | Super rare |
| Honda Lagreat | 1999-2002 | 11 | Super rare |
| Jaguar SS | 1936-1986 | 11 | Super rare |
| Lanchester Leda | 1951-1953 | 11 | Super rare |
| Lexus LM | 2024-2025 | 11 | Super rare |
| Leyland Marina | 1974-1984 | 11 | Super rare |
| Lincoln Navigator | 1997-2007 | 11 | Super rare |
| Lincoln Zephyr | 1937-1939 | 11 | Super rare |
| MG J2 | 1932-1934 | 11 | Super rare |
| MG VA | 1937-1939 | 11 | Super rare |
| Mazda B1500 | 1967-1977 | 11 | Super rare |
| Mazda MS-8 | 1992-1995 | 11 | Super rare |
| Mazda Repu | 1974-1977 | 11 | Super rare |
| Mercedes-Benz 290 | 1993-1995 | 11 | Super rare |
| Mercedes-Benz 420 SEC | 1986-1990 | 11 | Super rare |
| Mercury Parklane | 1959-1968 | 11 | Super rare |
| Mitsubishi Starwagon | 1982-1986 | 11 | Super rare |
| Morgan Plus 6 | 2019-2026 | 11 | Super rare |
| Morris MGB | 1967-1986 | 11 | Super rare |
| Nash Ambassador | 1935-1948 | 11 | Super rare |
| Nissan Pao (PK10) | 1989-1991 | 11 | Super rare |
| Opel Zafira | 1999-2014 | 11 | Super rare |
| Plymouth P7 | 1938-1939 | 11 | Super rare |
| Plymouth Valiant | 1961-1971 | 11 | Super rare |
| Pontiac Grand Ville | 1971-1975 | 11 | Super rare |
| Renault Floride | 1959-1963 | 11 | Super rare |
| Riley 9 | 1927-1935 | 11 | Super rare |
| Rover 105S | 1957-1959 | 11 | Super rare |
| Rover 16 | 1937-1947 | 11 | Super rare |
| Saab 96 | 1962-1977 | 11 | Super rare |
| Studebaker Transtar | 1950-1958 | 11 | Super rare |
| Triumph Renown | 1949-1953 | 11 | Super rare |
| Vauxhall Monaro | 2004-2007 | 11 | Super rare |
| Austin Montego VDP | 1986-1988 | 12 | Super rare |
| Buick Master | 1917-1929 | 12 | Super rare |
| Chevrolet Express | 1995-2008 | 12 | Super rare |
| Daewoo Leganza | 1997-2001 | 12 | Super rare |
| Daimler Regency | 1955-1963 | 12 | Super rare |
| Daimler SIX | 1995-1997 | 12 | Super rare |
