How many Ford Falcons are left in New Zealand?
Common 1 in 101 on the road Built 1960-2017 Sold new in New Zealand
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
It started in 1960 as an American compact, but the Falcon belongs to Australia. Ford built it there for 56 years, turning it into a big rear-wheel-drive family car and the lifelong rival of the Holden. The GT-HO Phase III of 1971 was among the fastest four-door cars in the world, and Falcons won Bathurst many times. The last one was built in 2016.
Still on the road, by model year
The most are from 2003: 3,522 still registered. Every year is listed under the chart.
Every model year
| Model year | Still registered |
|---|---|
| 1960 | 6 |
| 1961 | 12 |
| 1962 | 21 |
| 1963 | 61 |
| 1964 | 145 |
| 1965 | 184 |
| 1966 | 220 |
| 1967 | 341 |
| 1968 | 181 |
| 1969 | 216 |
| 1970 | 567 |
| 1971 | 995 |
| 1972 | 495 |
| 1973 | 470 |
| 1974 | 404 |
| 1975 | 206 |
| 1976 | 122 |
| 1977 | 197 |
| 1978 | 316 |
| 1979 | 281 |
| 1980 | 285 |
| 1981 | 206 |
| 1982 | 205 |
| 1983 | 205 |
| 1984 | 310 |
| 1985 | 303 |
| 1986 | 331 |
| 1987 | 497 |
| 1988 | 357 |
| 1989 | 404 |
| 1990 | 374 |
| 1991 | 372 |
| 1992 | 567 |
| 1993 | 693 |
| 1994 | 940 |
| 1995 | 907 |
| 1996 | 802 |
| 1997 | 581 |
| 1998 | 943 |
| 1999 | 910 |
| 2000 | 1,320 |
| 2001 | 1,635 |
| 2002 | 1,943 |
| 2003 | 3,522 |
| 2004 | 3,289 |
| 2005 | 2,810 |
| 2006 | 2,751 |
| 2007 | 2,245 |
| 2008 | 2,314 |
| 2009 | 1,762 |
| 2010 | 2,111 |
| 2011 | 1,244 |
| 2012 | 1,065 |
| 2013 | 868 |
| 2014 | 589 |
| 2015 | 713 |
| 2016 | 500 |
| 2017 | 2 |
By generation
How many of each generation are still registered.
| Which one | Built | Left | Grade |
|---|---|---|---|
| XK-XP | 1960–1966 | 429 | Scarce |
| XR-XY | 1966–1972 | 2,300 | Uncommon |
| XA-XC | 1972–1979 | 1,715 | Uncommon |
| XD-XF | 1979–1988 | 2,342 | Uncommon |
| EA-EL | 1988–1998 | 5,640 | Uncommon |
| AU-BF | 1998–2008 | 20,425 | Common |
| FG/FG X | 2008–2014 | 8,852 | Common |
By badge
The versions the register records, most numerous first.
| Which one | Built | Left | Grade |
|---|---|---|---|
| XR6 | 15,336 | Common | |
| Fairmont | 6,426 | Uncommon | |
| XR8 | 4,753 | Uncommon | |
| XT | 2,887 | Uncommon | |
| Futura | 1,831 | Uncommon | |
| XR6T | 1,794 | Uncommon | |
| G6E | 1,104 | Scarce | |
| GLi | 894 | Scarce | |
| Forte | 539 | Scarce | |
| XLS | 522 | Scarce | |
| G6ET | 515 | Scarce | |
| Ute | 496 | Scarce | |
| GL | 457 | Scarce | |
| 500 | 351 | Scarce |
What Common means
Spotto grades every car by how many are still registered in New Zealand. With 46,316 still registered, the Ford Falcon is Common: the grade for cars with 8,000 or more left.
By how many are left it ranks 2nd of the 126 Ford models and 20th of all 2,903 cars in Spotto's catalogue.
The six grades: Common, 8,000 or more · Uncommon, 1,200 to 7,999 · Scarce, 175 to 1,199 · Rare, 25 to 174 · Super rare, 5 to 24 · Unicorn, fewer than 5.
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.