How many Jaguar XJ are left in New Zealand?
Uncommon 1 in 1,402 on the road Built 1968-2020 British
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
Jaguar's flagship saloon for half a century. The XJ6 of 1968 was the last car shaped under company founder Sir William Lyons, and was praised for a ride and quietness that shamed far costlier cars. The line ran through the V12-powered XJ12, the 1980s XJ40 and the aluminium-bodied cars from 2003, and ended in 2019.
Still on the road, by model year
The most are from 2006: 168 still registered. Every year is listed under the chart.
Every model year
| Model year | Still registered |
|---|---|
| 1968 | 1 |
| 1969 | 37 |
| 1970 | 52 |
| 1971 | 39 |
| 1972 | 77 |
| 1973 | 95 |
| 1974 | 109 |
| 1975 | 57 |
| 1976 | 51 |
| 1977 | 75 |
| 1978 | 81 |
| 1979 | 23 |
| 1980 | 28 |
| 1981 | 23 |
| 1982 | 34 |
| 1983 | 52 |
| 1984 | 60 |
| 1985 | 91 |
| 1986 | 59 |
| 1987 | 52 |
| 1988 | 59 |
| 1989 | 56 |
| 1990 | 72 |
| 1991 | 49 |
| 1992 | 44 |
| 1993 | 49 |
| 1994 | 102 |
| 1995 | 151 |
| 1996 | 130 |
| 1997 | 132 |
| 1998 | 98 |
| 1999 | 58 |
| 2000 | 77 |
| 2001 | 46 |
| 2002 | 23 |
| 2003 | 98 |
| 2004 | 101 |
| 2005 | 47 |
| 2006 | 168 |
| 2007 | 133 |
| 2008 | 64 |
| 2009 | 17 |
| 2010 | 83 |
| 2011 | 107 |
| 2012 | 101 |
| 2013 | 67 |
| 2014 | 47 |
| 2015 | 23 |
| 2016 | 8 |
| 2017 | 10 |
| 2018 | 7 |
| 2019 | 6 |
| 2020 | 3 |
By generation
How many of each generation are still registered.
| Which one | Built | Left | Grade |
|---|---|---|---|
| Series I-III | 1968–1992 | 1,031 | Scarce |
| XJ40 | 1986–1994 | 261 | Scarce |
| X300 | 1994–1997 | 124 | Rare |
| X308 | 1997–2002 | 196 | Scarce |
| X350/X358 | 2002–2009 | 624 | Scarce |
| X351 | 2009–2019 | 458 | Scarce |
By badge
The versions the register records, most numerous first.
| Which one | Built | Left | Grade |
|---|---|---|---|
| XJ6 | 1,251 | Uncommon | |
| XJ8 | 520 | Scarce | |
| Sovereign | 492 | Scarce | |
| XJR | 218 | Scarce | |
| XJ12 | 103 | Rare | |
| Daimler | 61 | Rare | |
| Sport | 50 | Rare | |
| Premium Luxury | 33 | Rare | |
| Portfolio | 18 | Rare | |
| Executive | 12 | Rare | |
| Super V8 | 5 | Rare | |
| Supercharged | 4 | Rare |
What Uncommon means
Spotto grades every car by how many are still registered in New Zealand. With 3,334 still registered, the Jaguar XJ is Uncommon: the grade for cars with 1,200 to 7,999 left.
By how many are left it ranks 1st of the 31 Jaguar models and 226th of all 2,903 cars in Spotto's catalogue.
The six grades: Common, 8,000 or more · Uncommon, 1,200 to 7,999 · Scarce, 175 to 1,199 · Rare, 25 to 174 · Super rare, 5 to 24 · Unicorn, fewer than 5.
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.