How many Mitsubishi Canters are left in New Zealand?
Uncommon 1 in 699 on the road Built 1974-2025 Japanese import
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
A light truck rather than a car, built since the 1960s by Mitsubishi's truck arm, Fuso, which came under Daimler's control in the 2000s. The Canter is one of the staple small trucks of Asia and the Pacific, sold as a cab-chassis for flat decks, tippers, box bodies and campers.
Still on the road, by model year
The most are from 1996: 406 still registered. Every year is listed under the chart.
Every model year
| Model year | Still registered |
|---|---|
| 1974 | 2 |
| 1975 | 4 |
| 1976 | 4 |
| 1977 | 2 |
| 1978 | 7 |
| 1979 | 11 |
| 1980 | 32 |
| 1981 | 39 |
| 1982 | 36 |
| 1983 | 106 |
| 1984 | 111 |
| 1985 | 68 |
| 1986 | 61 |
| 1987 | 79 |
| 1988 | 93 |
| 1989 | 95 |
| 1990 | 117 |
| 1991 | 149 |
| 1992 | 158 |
| 1993 | 147 |
| 1994 | 249 |
| 1995 | 281 |
| 1996 | 406 |
| 1997 | 313 |
| 1998 | 262 |
| 1999 | 188 |
| 2000 | 196 |
| 2001 | 184 |
| 2002 | 213 |
| 2003 | 281 |
| 2004 | 338 |
| 2005 | 270 |
| 2006 | 168 |
| 2007 | 155 |
| 2008 | 127 |
| 2009 | 53 |
| 2010 | 79 |
| 2011 | 173 |
| 2012 | 192 |
| 2013 | 197 |
| 2014 | 212 |
| 2015 | 210 |
| 2016 | 149 |
| 2017 | 121 |
| 2018 | 85 |
| 2019 | 85 |
| 2020 | 76 |
| 2021 | 52 |
| 2022 | 23 |
| 2023 | 21 |
| 2024 | 1 |
| 2025 | 3 |
By badge
The versions the register records, most numerous first.
| Which one | Built | Left | Grade |
|---|---|---|---|
| Guts | 79 | Rare |
What Uncommon means
Spotto grades every car by how many are still registered in New Zealand. With 6,684 still registered, the Mitsubishi Canter is Uncommon: the grade for cars with 1,200 to 7,999 left.
By how many are left it ranks 10th of the 68 Mitsubishi models and 132nd of all 2,903 cars in Spotto's catalogue.
The six grades: Common, 8,000 or more · Uncommon, 1,200 to 7,999 · Scarce, 175 to 1,199 · Rare, 25 to 174 · Super rare, 5 to 24 · Unicorn, fewer than 5.
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.