How many of each Nissan are left in New Zealand?
The Nissan cars with a page of their own, and the other Nissans in Spotto's catalogue, most first. Every one is in the app.
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
Every Nissan here
Most first; the linked ones have a page with survivors by year and every generation.
| Car | Built | Left | Grade |
|---|---|---|---|
| Nissan Navara | 1985-2026 | 57,398 | Common |
| Nissan X-Trail | 2000-2026 | 49,371 | Common |
| Nissan Tiida | 2004-2017 | 35,815 | Common |
| Nissan Note | 2004-2025 | 28,692 | Common |
| Nissan Leaf | 2010-2025 | 25,757 | Common |
| Nissan Qashqai | 2007-2026 | 21,467 | Common |
| Nissan Skyline | 1962-2022 | 16,698 | Common |
| Nissan Serena | 1991-2024 | 16,125 | Common |
| Nissan March | 1986-2022 | 13,772 | Common |
| Nissan Caravan | 1980-2026 | 13,457 | Common |
| Nissan Dualis | 2007-2014 | 11,873 | Common |
| Nissan Bluebird | 1980-2019 | 10,077 | Common |
| Nissan Juke | 2010-2025 | 9,843 | Common |
| Nissan Pulsar | 1981-2018 | 9,380 | Common |
| Nissan Murano | 2004-2018 | 7,777 | Uncommon |
| Nissan Wingroad | 1996-2018 | 7,707 | Uncommon |
| Nissan Terrano | 1986-2002 | 6,734 | Uncommon |
| Nissan Elgrand | 1997-2025 | 6,504 | Uncommon |
| Nissan Primera | 1990-2008 | 5,693 | Uncommon |
| Nissan Safari | 1979-2007 | 5,305 | Uncommon |
| Nissan Atlas | 1982-2020 | 5,049 | Uncommon |
| Nissan NV200 | 2009-2026 | 4,902 | Uncommon |
| Nissan Fuga | 2004-2019 | 4,715 | Uncommon |
| Nissan Lafesta | 2004-2018 | 4,714 | Uncommon |
| Nissan Pathfinder | 1987-2026 | 4,483 | Uncommon |
| Nissan Teana | 2003-2019 | 4,387 | Uncommon |
| Nissan Maxima | 1984-2013 | 4,247 | Uncommon |
| Nissan Fairlady Z and 350Z/370Z | 1972-2026 | 4,122 | Uncommon |
| Nissan Vanette | 1980-2018 | 3,330 | Uncommon |
| Nissan Cube | 1998-2020 | 3,114 | Uncommon |
| Nissan Patrol | 1968-2026 | 3,020 | Uncommon |
| Nissan Datsun | 1973-2002 | 2,640 | Uncommon |
| Nissan Silvia | 1979-2002 | 2,484 | Uncommon |
| Nissan Presage | 1998-2009 | 2,302 | Uncommon |
| Nissan Civilian | 1977-2016 | 2,039 | Uncommon |
| Nissan Sentra | 1987-1999 | 1,966 | Uncommon |
| Nissan Cefiro | 1988-2003 | 1,828 | Uncommon |
| Nissan Condor | 1979-2019 | 1,726 | Uncommon |
| Nissan Sylphy | 2000-2020 | 1,610 | Uncommon |
| Nissan Sunny | 1979-2005 | 1,504 | Uncommon |
| Nissan Laurel | 1978-2002 | 1,500 | Uncommon |
| Nissan Latio | 2005-2017 | 1,119 | Scarce |
| Nissan Stagea | 1996-2007 | 1,052 | Scarce |
| Nissan AD | 1986-2023 | 1,024 | Scarce |
| Nissan Mistral | 1994-1999 | 1,018 | Scarce |
| Nissan Skyline GT-R | 974 | Scarce | |
| Nissan 200SX | 1989-2002 | 648 | Scarce |
| Nissan Urvan | 1988-2013 | 609 | Scarce |
| Nissan Avenir | 1990-2005 | 602 | Scarce |
| Nissan E-NV200 | 2014-2022 | 575 | Scarce |
| Nissan Skyline Crossover (J50) | 2009-2016 | 574 | Scarce |
| Nissan Kicks | 2020-2025 | 521 | Scarce |
| Nissan Tino | 1998-2003 | 455 | Scarce |
| Nissan Lucino | 1987-2000 | 403 | Scarce |
| Nissan Homy | 1984-2007 | 401 | Scarce |
| Nissan Regulus | 1996-2001 | 377 | Scarce |
| Nissan 180SX | 1989-1998 | 333 | Scarce |
| Nissan GT-R (R35) | 2007-2023 | 333 | Scarce |
| Nissan Altima | 2013-2017 | 318 | Scarce |
| Nissan Pulsar GTI-R | 253 | Scarce | |
| Nissan Liberty | 1998-2004 | 229 | Scarce |
| Nissan S-Cargo (G20) | 1989-1992 | 189 | Scarce |
| Nissan Expert | 1999-2008 | 174 | Rare |
| Nissan 720 | 1982-1987 | 148 | Rare |
| Nissan Cima | 1989-2017 | 146 | Rare |
| Nissan Ariya | 2022-2025 | 135 | Rare |
| Nissan Figaro (FK10) | 1991 | 131 | Rare |
| Nissan Gloria | 1967-2004 | 119 | Rare |
| Nissan Prairie | 1984-2004 | 117 | Rare |
| Nissan Cedric | 1977-2001 | 105 | Rare |
| Nissan Presea | 1990-2000 | 90 | Rare |
| Nissan Rnessa | 1997-1999 | 86 | Rare |
| Nissan Largo | 1983-1999 | 85 | Rare |
| Nissan Clipper | 2003-2026 | 75 | Rare |
| Nissan Bassara | 1999-2003 | 55 | Rare |
| Nissan Almera | 2002-2015 | 51 | Rare |
| Nissan 280Z | 1978-1985 | 50 | Rare |
| Nissan NX | 1990-1995 | 46 | Rare |
| Nissan President | 1973-2005 | 35 | Rare |
| Nissan EXA | 1983-1990 | 32 | Rare |
| Nissan Leopard | 1982-1997 | 28 | Rare |
| Nissan Cabstar | 2007-2017 | 22 | Super rare |
| Nissan Sakura | 2022-2024 | 21 | Super rare |
| Nissan King CAB | 1986 | 15 | Super rare |
| Nissan Titan | 2004-2019 | 14 | Super rare |
| Nissan Dayz | 2013-2022 | 12 | Super rare |
| Nissan Gazelle | 1981-1985 | 12 | Super rare |
| Nissan Pao (PK10) | 1989-1991 | 11 | Super rare |
| Nissan Crew | 1993-1997 | 10 | Super rare |
| Nissan Langley | 1984-1989 | 10 | Super rare |
| Nissan Rasheen | 1995-1999 | 10 | Super rare |
| Nissan 240Z | 1970-1982 | 8 | Super rare |
| Nissan 1800 | 1982-1988 | 6 | Super rare |
| Nissan 260Z | 1974-1979 | 6 | Super rare |
| Nissan FG | 1986-1990 | 6 | Super rare |
| Nissan Primastar | 2005-2011 | 4 | Unicorn |
| Nissan Datsun 1200 | 1972-1974 | 2 | Unicorn |
| Nissan NV400 | 2013-2014 | 2 | Unicorn |
| Nissan Datsun Truck | 1987 | 1 | Unicorn |
| Nissan Interstar | 2005 | 1 | Unicorn |
| Nissan Moco | 2004 | 1 | Unicorn |
| Nissan Otti | 2007 | 1 | Unicorn |
| Nissan Rogue | 2016 | 1 | Unicorn |
| Nissan Xterra | 2001 | 1 | Unicorn |
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.