How many left / Porsche / Porsche 911
How many 991 Porsche 911s are left in New Zealand?
553still registered in New Zealand
Scarce 1 in 8,454 on the road Seventh generation Built 2011–2019
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
That is 16% of the 3,565 Porsche 911s still registered in New Zealand.
By badge
The versions the register records, most numerous first. Most cars are registered without one.
| Which one | Built | Left | Grade |
|---|---|---|---|
| 991 Carrera S | 125 | Rare | |
| 991 Carrera | 65 | Rare | |
| 991 Carrera GTS | 61 | Rare | |
| 991 GT3 | 58 | Rare | |
| 991 Carrera 4S | 54 | Rare | |
| 991 Turbo S | 47 | Rare | |
| 991 GT3 RS | 24 | Rare |
By engine size
The engine size the register records.
| Which one | Built | Left | Grade |
|---|---|---|---|
| 991 3.8 L | 315 | Scarce | |
| 991 3.0 L | 133 | Rare | |
| 991 4.0 L | 60 | Rare | |
| 991 3.4 L | 44 | Rare |
Every Porsche 911 generation
How many of each are still registered.
| Which one | Built | Left | Grade |
|---|---|---|---|
| First generation · Early | 1964–1973 | 155 | Rare |
| Second generation · G-series | 1974–1989 | 487 | Scarce |
| Third generation · 964 | 1989–1993 | 264 | Scarce |
| Fourth generation · 993 | 1994–1998 | 210 | Scarce |
| Fifth generation · 996 | 1997–2004 | 547 | Scarce |
| Sixth generation · 997 | 2004–2013 | 687 | Scarce |
| Seventh generation · 991 (this page) | 2011–2019 | 553 | Scarce |
| Eighth generation · 992 | since 2019 | 662 | Scarce |
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.