How many left / Porsche / Porsche 911
How many 992 Porsche 911s are left in New Zealand?
662still registered in New Zealand
Scarce 1 in 7,062 on the road Eighth generation Built since 2019
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
That is 19% of the 3,565 Porsche 911s still registered in New Zealand.
By badge
The versions the register records, most numerous first. Most cars are registered without one.
| Which one | Built | Left | Grade |
|---|---|---|---|
| 992 GT3 | 102 | Rare | |
| 992 GT3 RS | 87 | Rare | |
| 992 Carrera S | 78 | Rare | |
| 992 Turbo S | 60 | Rare | |
| 992 Carrera | 53 | Rare | |
| 992 Carrera GTS | 52 | Rare | |
| 992 Carrera 4S | 47 | Rare | |
| 992 GT3 Touring | 42 | Rare | |
| 992 Turbo | 25 | Rare |
By engine size
The engine size the register records.
| Which one | Built | Left | Grade |
|---|---|---|---|
| 992 3.0 L | 269 | Scarce | |
| 992 4.0 L | 250 | Scarce | |
| 992 3.7 L | 80 | Rare | |
| 992 3.6 L | 45 | Rare |
Every Porsche 911 generation
How many of each are still registered.
| Which one | Built | Left | Grade |
|---|---|---|---|
| First generation · Early | 1964–1973 | 155 | Rare |
| Second generation · G-series | 1974–1989 | 487 | Scarce |
| Third generation · 964 | 1989–1993 | 264 | Scarce |
| Fourth generation · 993 | 1994–1998 | 210 | Scarce |
| Fifth generation · 996 | 1997–2004 | 547 | Scarce |
| Sixth generation · 997 | 2004–2013 | 687 | Scarce |
| Seventh generation · 991 | 2011–2019 | 553 | Scarce |
| Eighth generation · 992 (this page) | since 2019 | 662 | Scarce |
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.