How many Toyota Land Cruisers are left in New Zealand?
Common 1 in 76 on the road Built 1965-2026 Sold new in New Zealand
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
Toyota's longest-running model line. It began in 1951 as a Jeep-like four-wheel drive and took the Land Cruiser name in 1954. The 40 Series made its reputation for toughness around the world, and the line has since split into working models like the 70 Series and big luxury wagons.
Still on the road, by model year
The most are from 1996: 5,129 still registered. Every year is listed under the chart.
Every model year
| Model year | Still registered |
|---|---|
| 1965 | 1 |
| 1969 | 4 |
| 1970 | 45 |
| 1971 | 47 |
| 1972 | 56 |
| 1973 | 55 |
| 1974 | 146 |
| 1975 | 116 |
| 1976 | 144 |
| 1977 | 117 |
| 1978 | 165 |
| 1979 | 169 |
| 1980 | 211 |
| 1981 | 238 |
| 1982 | 224 |
| 1983 | 227 |
| 1984 | 310 |
| 1985 | 416 |
| 1986 | 258 |
| 1987 | 276 |
| 1988 | 242 |
| 1989 | 298 |
| 1990 | 803 |
| 1991 | 1,031 |
| 1992 | 1,134 |
| 1993 | 1,044 |
| 1994 | 854 |
| 1995 | 1,145 |
| 1996 | 5,129 |
| 1997 | 3,668 |
| 1998 | 2,458 |
| 1999 | 1,564 |
| 2000 | 1,259 |
| 2001 | 1,173 |
| 2002 | 1,130 |
| 2003 | 1,317 |
| 2004 | 1,386 |
| 2005 | 1,677 |
| 2006 | 1,460 |
| 2007 | 1,698 |
| 2008 | 1,462 |
| 2009 | 676 |
| 2010 | 1,260 |
| 2011 | 936 |
| 2012 | 1,231 |
| 2013 | 1,185 |
| 2014 | 1,167 |
| 2015 | 1,547 |
| 2016 | 1,402 |
| 2017 | 1,605 |
| 2018 | 1,908 |
| 2019 | 1,813 |
| 2020 | 973 |
| 2021 | 1,351 |
| 2022 | 1,323 |
| 2023 | 1,843 |
| 2024 | 1,758 |
| 2025 | 2,604 |
| 2026 | 1,382 |
By generation
How many of each generation are still registered.
| Which one | Built | Left | Grade |
|---|---|---|---|
| J40 | 1960–1985 | 1,492 | Uncommon |
| J60 | 1980–1992 | 614 | Scarce |
| J70 | since 1984 | 9,467 | Common |
| J80 | 1990–2007 | 4,953 | Uncommon |
| J90 | 1996–2002 | 11,904 | Common |
| J100 | 1998–2007 | 3,749 | Uncommon |
| J120 | 2002–2010 | 6,479 | Uncommon |
| J200 | 2007–2021 | 3,921 | Uncommon |
| J150 | 2009–2024 | 11,331 | Common |
| J300 | since 2021 | 2,277 | Uncommon |
| J250 | since 2023 | 3,211 | Uncommon |
By badge
The versions the register records, most numerous first.
| Which one | Built | Left | Grade |
|---|---|---|---|
| Prado | 34,078 | Common | |
| VX Limited | 5,633 | Uncommon | |
| VX | 5,274 | Uncommon | |
| LX | 3,749 | Uncommon | |
| LT | 1,330 | Uncommon | |
| GR Sport | 698 | Scarce | |
| GX | 297 | Scarce | |
| GXL | 143 | Rare | |
| ZX | 116 | Rare | |
| Sahara | 36 | Rare | |
| Workmate | 20 | Rare | |
| Cygnus | 18 | Rare | |
| GLX | 12 | Rare |
What Common means
Spotto grades every car by how many are still registered in New Zealand. With 61,121 still registered, the Toyota Land Cruiser is Common: the grade for cars with 8,000 or more left.
By how many are left it ranks 7th of the 150 Toyota models and 15th of all 2,903 cars in Spotto's catalogue.
The six grades: Common, 8,000 or more · Uncommon, 1,200 to 7,999 · Scarce, 175 to 1,199 · Rare, 25 to 174 · Super rare, 5 to 24 · Unicorn, fewer than 5.
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.