How many Toyota RAV4s are left in New Zealand?
Common 1 in 42 on the road Built 1994-2026 Sold new in New Zealand
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
One of the cars that invented the compact crossover. Launched in 1994, it put a small four-wheel-drive body on car-style underpinnings instead of a truck chassis, so it drove like a hatchback. The first ones were short three-doors. It has since grown into one of the best-selling vehicles in the world.
Still on the road, by model year
The most are from 2025: 11,265 still registered. Every year is listed under the chart.
Every model year
| Model year | Still registered |
|---|---|
| 1994 | 1,601 |
| 1995 | 2,406 |
| 1996 | 1,795 |
| 1997 | 1,228 |
| 1998 | 1,119 |
| 1999 | 556 |
| 2000 | 1,399 |
| 2001 | 1,063 |
| 2002 | 929 |
| 2003 | 1,116 |
| 2004 | 1,864 |
| 2005 | 1,992 |
| 2006 | 3,260 |
| 2007 | 2,245 |
| 2008 | 1,957 |
| 2009 | 1,210 |
| 2010 | 1,505 |
| 2011 | 1,610 |
| 2012 | 1,543 |
| 2013 | 2,647 |
| 2014 | 2,465 |
| 2015 | 3,343 |
| 2016 | 3,491 |
| 2017 | 4,453 |
| 2018 | 4,779 |
| 2019 | 6,177 |
| 2020 | 5,775 |
| 2021 | 6,439 |
| 2022 | 5,898 |
| 2023 | 8,701 |
| 2024 | 10,486 |
| 2025 | 11,265 |
| 2026 | 4,802 |
By generation
How many of each generation are still registered.
| Which one | Built | Left | Grade |
|---|---|---|---|
| First generation · XA10 | 1994–2000 | 8,818 | Common |
| Second generation · XA20 | 2000–2005 | 7,857 | Uncommon |
| Third generation · XA30 | 2005–2012 | 13,938 | Common |
| Fourth generation · XA40 | 2012–2018 | 21,142 | Common |
| Fifth generation · XA50 | 2018–2025 | 55,734 | Common |
By badge
The versions the register records, most numerous first.
| Which one | Built | Left | Grade |
|---|---|---|---|
| Limited | 16,887 | Common | |
| GX Hybrid | 16,610 | Common | |
| GXL | 16,047 | Common | |
| GX | 13,310 | Common | |
| GXL Hybrid | 12,830 | Common | |
| Limited Hybrid | 8,647 | Common | |
| L | 3,126 | Uncommon | |
| XSE Hybrid | 3,027 | Uncommon | |
| J | 2,276 | Uncommon | |
| Adventure Hybrid | 1,918 | Uncommon | |
| Hybrid | 1,342 | Uncommon | |
| Adventure | 1,006 | Scarce | |
| GR Sport PHEV | 915 | Scarce | |
| XSE PHEV | 693 | Scarce |
What Common means
Spotto grades every car by how many are still registered in New Zealand. With 111,119 still registered, the Toyota RAV4 is Common: the grade for cars with 8,000 or more left.
By how many are left it ranks 3rd of the 150 Toyota models and 4th of all 2,903 cars in Spotto's catalogue.
The six grades: Common, 8,000 or more · Uncommon, 1,200 to 7,999 · Scarce, 175 to 1,199 · Rare, 25 to 174 · Super rare, 5 to 24 · Unicorn, fewer than 5.
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.