How many of each Toyota are left in New Zealand?
The Toyota cars with a page of their own, and the other Toyotas in Spotto's catalogue, most first. Every one is in the app.
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
Every Toyota here
Most first; the linked ones have a page with survivors by year and every generation.
| Car | Built | Left | Grade |
|---|---|---|---|
| Toyota Corolla | 1968-2026 | 175,786 | Common |
| Toyota Hilux | 1975-2026 | 151,197 | Common |
| Toyota RAV4 | 1994-2026 | 111,119 | Common |
| Toyota Hiace | 1971-2026 | 82,698 | Common |
| Toyota Aqua | 2011-2025 | 72,265 | Common |
| Toyota Yaris | 1999-2026 | 69,816 | Common |
| Toyota Land Cruiser | 1965-2026 | 61,121 | Common |
| Toyota Prius | 1998-2026 | 57,240 | Common |
| Toyota Camry | 1980-2026 | 32,368 | Common |
| Toyota Highlander | 2000-2026 | 28,057 | Common |
| Toyota Wish | 2003-2018 | 22,167 | Common |
| Toyota C-HR | 2016-2026 | 19,871 | Common |
| Toyota Estima | 1990-2019 | 17,203 | Common |
| Toyota Auris | 2006-2020 | 14,326 | Common |
| Toyota Hilux Surf | 1984-2013 | 13,768 | Common |
| Toyota Blade | 2006-2012 | 12,091 | Common |
| Toyota Yaris Cross | 2020-2026 | 11,737 | Common |
| Toyota Caldina | 1992-2008 | 10,353 | Common |
| Toyota IST | 2002-2015 | 9,693 | Common |
| Toyota Vanguard | 2004-2014 | 8,968 | Common |
| Toyota Avensis | 2000-2018 | 8,174 | Common |
| Toyota Corolla Cross | 2021-2026 | 7,852 | Uncommon |
| Toyota Alphard | 2002-2026 | 7,736 | Uncommon |
| Toyota Ractis | 2005-2016 | 7,498 | Uncommon |
| Toyota Dyna | 1969-2026 | 6,717 | Uncommon |
| Toyota Starlet | 1978-1999 | 6,471 | Uncommon |
| Toyota Mark X | 2004-2018 | 6,383 | Uncommon |
| Toyota Vellfire | 2008-2026 | 5,858 | Uncommon |
| Toyota Altezza | 1998-2005 | 5,481 | Uncommon |
| Toyota Ipsum | 1996-2010 | 4,866 | Uncommon |
| Toyota Regius | 1997-2021 | 4,623 | Uncommon |
| Toyota SAI | 2009-2018 | 4,541 | Uncommon |
| Toyota Aurion | 2006-2018 | 4,086 | Uncommon |
| Toyota Fortuner | 2006-2024 | 4,046 | Uncommon |
| Toyota Harrier | 1997-2025 | 3,821 | Uncommon |
| Toyota Toyoace | 1982-2020 | 3,691 | Uncommon |
| Toyota Mark X Zio | 2007-2013 | 3,577 | Uncommon |
| Toyota Corona | 1963-2007 | 3,519 | Uncommon |
| Toyota 86 | 2012-2025 | 3,214 | Uncommon |
| Toyota Voxy | 2001-2026 | 3,188 | Uncommon |
| Toyota Crown | 1967-2025 | 3,157 | Uncommon |
| Toyota Funcargo | 1998-2006 | 3,139 | Uncommon |
| Toyota Celica | 1971-2005 | 3,032 | Uncommon |
| Toyota Passo | 2004-2022 | 3,025 | Uncommon |
| Toyota Sienta | 2003-2025 | 2,871 | Uncommon |
| Toyota Spade | 2012-2020 | 2,656 | Uncommon |
| Toyota Raum | 1997-2011 | 2,631 | Uncommon |
| Toyota Noah | 1996-2026 | 2,608 | Uncommon |
| Toyota Platz | 1999-2009 | 2,445 | Uncommon |
| Toyota Previa | 1990-2019 | 2,386 | Uncommon |
| Toyota Allion | 2001-2016 | 2,175 | Uncommon |
| Toyota Townace | 1979-2025 | 1,816 | Uncommon |
| Toyota Isis | 2004-2018 | 1,644 | Uncommon |
| Toyota MR2 | 1984-2006 | 1,596 | Uncommon |
| Toyota BB | 2000-2016 | 1,586 | Uncommon |
| Toyota Granvia | 1995-2021 | 1,516 | Uncommon |
| Toyota Kluger | 2000-2022 | 1,495 | Uncommon |
| Toyota Coaster | 1973-2018 | 1,484 | Uncommon |
| Toyota Porte | 2004-2020 | 1,468 | Uncommon |
| Toyota Sprinter | 1969-2001 | 1,437 | Uncommon |
| Toyota Liteace | 1980-2018 | 1,249 | Uncommon |
| Toyota Rush | 2005-2015 | 1,249 | Uncommon |
| Toyota Carib | 1984-2003 | 1,143 | Scarce |
| Toyota Supra | 1979-2025 | 1,059 | Scarce |
| Toyota Mark II | 1972-2006 | 869 | Scarce |
| Toyota Will | 2000-2006 | 827 | Scarce |
| Toyota Levin | 1981-2000 | 824 | Scarce |
| Toyota Premio | 1996-2016 | 814 | Scarce |
| Toyota FJ Cruiser | 2007-2018 | 754 | Scarce |
| Toyota BZ4X | 2022-2026 | 753 | Scarce |
| Toyota OPA | 2000-2005 | 705 | Scarce |
| Toyota Chaser | 1979-2001 | 619 | Scarce |
| Toyota Soarer | 1981-2005 | 600 | Scarce |
| Toyota Lucida | 1992-2000 | 589 | Scarce |
| Toyota Corsa | 1983-2000 | 567 | Scarce |
| Toyota Trueno | 1974-2001 | 539 | Scarce |
| Toyota Probox | 2002-2023 | 525 | Scarce |
| Toyota Esquire | 2014-2021 | 509 | Scarce |
| Toyota IQ | 2008-2016 | 493 | Scarce |
| Toyota Aristo | 1991-2007 | 434 | Scarce |
| Toyota Celsior | 1989-2007 | 433 | Scarce |
| Toyota MR-S (ZZW30) | 1999-2005 | 421 | Scarce |
| Toyota Cynos | 1991-1999 | 395 | Scarce |
| Toyota GR Yaris | 2020-2026 | 388 | Scarce |
| Toyota Cressida | 1979-1992 | 366 | Scarce |
| Toyota Windom | 1991-2005 | 339 | Scarce |
| Toyota Belta | 2005-2012 | 327 | Scarce |
| Toyota Curren | 1994-1998 | 309 | Scarce |
| Toyota GR Corolla | 2022-2026 | 306 | Scarce |
| Toyota Emina | 1992-2001 | 302 | Scarce |
| Toyota Carina | 1979-2001 | 298 | Scarce |
| Toyota Celica GT-Four | 297 | Scarce | |
| Toyota Vista | 1984-2003 | 293 | Scarce |
| Toyota Avalon | 1995-2005 | 261 | Scarce |
| Toyota Tercel | 1983-1999 | 239 | Scarce |
| Toyota Duet | 1998-2004 | 237 | Scarce |
| Toyota Voltz | 2002-2005 | 212 | Scarce |
| Toyota Gaia | 1998-2004 | 173 | Rare |
| Toyota Raize | 2019-2024 | 159 | Rare |
| Toyota 4RUNNER | 1984-1995 | 147 | Rare |
| Toyota GR86 | 2012-2026 | 145 | Rare |
| Toyota Century | 1980-2011 | 134 | Rare |
| Toyota Nadia | 1998-2003 | 128 | Rare |
| Toyota Cresta | 1980-2000 | 123 | Rare |
| Toyota Succeed | 2002-2020 | 91 | Rare |
| Toyota Gracia | 1996-2000 | 84 | Rare |
| Toyota Cavalier | 1996-2000 | 75 | Rare |
| Toyota Scepter | 1992-1996 | 69 | Rare |
| Toyota Verossa | 2001-2003 | 69 | Rare |
| Toyota Progres | 1998-2004 | 67 | Rare |
| Toyota Marino | 1992-1998 | 64 | Rare |
| Toyota Corolla Levin / Sprinter Trueno (AE86) | 1983-1987 | 60 | Rare |
| Toyota Qualis | 1997-2001 | 54 | Rare |
| Toyota Sera (EXY10) | 1990-1995 | 53 | Rare |
| Toyota Rumion | 2007-2015 | 52 | Rare |
| Toyota Tundra | 1999-2021 | 46 | Rare |
| Toyota Corolla Levin / Sprinter Trueno (AE85) | 1981-1987 | 45 | Rare |
| Toyota Blizzard | 1980-1989 | 41 | Rare |
| Toyota Paseo | 1991-1997 | 41 | Rare |
| Toyota Tank | 2016-2021 | 41 | Rare |
| Toyota Roomy | 2016-2023 | 40 | Rare |
| Toyota Ceres | 1992-1998 | 39 | Rare |
| Toyota Mirai | 2016-2024 | 34 | Rare |
| Toyota Masterace | 1984-1991 | 30 | Rare |
| Toyota Exiv | 1991-1998 | 28 | Rare |
| Toyota ED | 1993-1997 | 25 | Rare |
| Toyota Cami | 1999-2004 | 24 | Rare* |
| Toyota Picnic | 1999-2001 | 23 | Super rare |
| Toyota Cielo | 1987-1991 | 22 | Super rare |
| Toyota Brevis | 2001-2002 | 17 | Super rare |
| Toyota Deliboy | 1989-2000 | 17 | Super rare |
| Toyota Pixis | 2018-2020 | 10 | Super rare |
| Toyota Aygo | 2007-2015 | 9 | Super rare |
| Toyota Tacoma | 1993-2015 | 6 | Super rare |
| Toyota Rukus | 2011-2012 | 5 | Super rare |
| Toyota Stout | 1974-1981 | 5 | Super rare |
| Toyota Comfort | 1997-2011 | 4 | Unicorn |
| Toyota Publica | 1971-1987 | 4 | Unicorn |
| Toyota Verso | 2009-2013 | 3 | Unicorn |
| Toyota Corona (T130/T140) | 1978-1987 | 2 | Rare* |
| Toyota Lexcen | 1991-1993 | 2 | Unicorn |
| Toyota Origin | 2000-2001 | 2 | Unicorn |
| Toyota Pronard | 2000 | 2 | Unicorn |
| Toyota Sienna | 2005-2016 | 2 | Unicorn |
| Toyota Sparky | 2000-2001 | 2 | Unicorn |
| Toyota T100 | 1994-1996 | 2 | Unicorn |
| Toyota Venture | 1993-1997 | 2 | Unicorn |
| Toyota Vienta | 1996-1998 | 2 | Unicorn |
| Toyota Classic | 1998 | 1 | Unicorn |
| Toyota Granace | 2020 | 1 | Unicorn |
| Toyota Innova | 2017 | 1 | Unicorn |
| Toyota Urban Cruiser | 2026 | 1 | Unicorn |
* Graded apart from this count. A version of a car whose nameplate as a whole is not rare is graded no rarer than Rare, and a grade only changes once a new count has held for two months.
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.