How many Toyota Crowns are left in New Zealand?
Uncommon 1 in 1,481 on the road Built 1967-2025 Japanese import
Updated from the NZTA Motor Vehicle Register, counted as at 31 August 2026. Recounted every month.
Toyota's longest-running passenger car name, in production since 1955. For most of that time it has been a large rear-wheel-drive sedan and the default choice for Japanese taxis, police and company executives. It was also the first Toyota sold in the United States, in the late 1950s.
Still on the road, by model year
The most are from 2004: 351 still registered. Every year is listed under the chart.
Every model year
| Model year | Still registered |
|---|---|
| 1967 | 1 |
| 1969 | 4 |
| 1970 | 12 |
| 1971 | 16 |
| 1972 | 14 |
| 1973 | 17 |
| 1974 | 34 |
| 1975 | 8 |
| 1976 | 4 |
| 1977 | 6 |
| 1978 | 16 |
| 1979 | 8 |
| 1980 | 14 |
| 1981 | 25 |
| 1982 | 18 |
| 1983 | 8 |
| 1984 | 3 |
| 1985 | 4 |
| 1986 | 5 |
| 1987 | 4 |
| 1988 | 8 |
| 1989 | 10 |
| 1990 | 15 |
| 1991 | 11 |
| 1992 | 17 |
| 1993 | 8 |
| 1994 | 5 |
| 1995 | 23 |
| 1996 | 34 |
| 1997 | 23 |
| 1998 | 22 |
| 1999 | 86 |
| 2000 | 202 |
| 2001 | 80 |
| 2002 | 24 |
| 2003 | 11 |
| 2004 | 351 |
| 2005 | 332 |
| 2006 | 313 |
| 2007 | 265 |
| 2008 | 242 |
| 2009 | 151 |
| 2010 | 123 |
| 2011 | 94 |
| 2012 | 101 |
| 2013 | 130 |
| 2014 | 66 |
| 2015 | 40 |
| 2016 | 12 |
| 2017 | 7 |
| 2018 | 34 |
| 2019 | 35 |
| 2020 | 20 |
| 2021 | 1 |
| 2022 | 7 |
| 2023 | 9 |
| 2024 | 17 |
| 2025 | 7 |
By generation
How many of each generation are still registered.
| Which one | Built | Left | Grade |
|---|---|---|---|
| Fourth generation · S60/S70 | 1971–1974 | 56 | Rare |
| Fifth generation · S80/S90/S100 | 1974–1979 | 28 | Rare |
| Sixth generation · S110 | 1979–1983 | 57 | Rare |
| Eleventh generation · S170 | 1999–2003 | 382 | Scarce |
| Twelfth generation · S180 | 2003–2008 | 1,307 | Uncommon |
| Thirteenth generation · S200 | 2008–2012 | 661 | Scarce |
| Fourteenth generation · S210 | 2012–2018 | 256 | Scarce |
By badge
The versions the register records, most numerous first.
| Which one | Built | Left | Grade |
|---|---|---|---|
| Majesta | 495 | Scarce | |
| Hybrid | 483 | Scarce | |
| Athlete | 410 | Scarce | |
| Royal Saloon | 310 | Scarce | |
| Athlete V | 27 | Rare | |
| Royal | 19 | Rare | |
| Super Saloon | 10 | Rare |
What Uncommon means
Spotto grades every car by how many are still registered in New Zealand. With 3,157 still registered, the Toyota Crown is Uncommon: the grade for cars with 1,200 to 7,999 left.
By how many are left it ranks 41st of the 150 Toyota models and 236th of all 2,903 cars in Spotto's catalogue.
The six grades: Common, 8,000 or more · Uncommon, 1,200 to 7,999 · Scarce, 175 to 1,199 · Rare, 25 to 174 · Super rare, 5 to 24 · Unicorn, fewer than 5.
Seen one?
Spotto grades every car on New Zealand roads by how many are still registered, down to the generation and the badge. Log the ones you spot, build a collection, and see who else has found one.